What state employees put on the card in FY2026.
State employees charged $84.5 million to purchasing cards across 189,696 transactions — about 0.5% of the checkbook, and every swipe is public. Browse all merchant profiles .
Average swipe
$445
across all departments
Spending by Department Department of Corrections $24.8M Department of Transportation $11.7M Department of Natural Resou… $5.5M Del Technology and Communit… $3.9M Department of Safety and Ho… $3.4M Executive $3.1M Department of Health and So… $3.0M Department of Technology an… $2.7M Appoquinimink School Distri… $1.9M Department of State $1.9M Legal $1.7M Services FR Children Youth … $1.7M
Spending by Merchant Category Telecom Incl Prepaid-Recurr… $5.2M Industrial Supplies Not Els… $4.7M Business Services-Not Elsew… $4.7M Utlts-Elctrc Gas Heating Oi… $4.5M Lodging $4.4M Book Stores $3.1M Misc Food Store-Convenience… $2.3M Airline $2.1M Computers Computer Peripher… $2.0M Stationery-Office Supplies-… $2.0M Nondurable Goods Not Elsewh… $1.8M Automotive Service Shops $1.8M
Monthly Spending (fiscal period) $0 $2.5M $5.0M $7.5M $10.0M P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P-card spend
Top Merchants in FY2026 # Merchant Spent Swipes 1 Verizon Bill Payment
$2,426,563 452 2 H. SCHRIER And CO. INC.
$2,167,607 23 3 Grainger
$2,011,545 5,225 4 Verizonwrlss*rtccr VB
$1,664,093 2,828 5 Dmi* Dell K-12/govt
$1,278,740 970 6 City of Wilmington Util
$1,202,408 485 7 State Janitorial Supply
$1,119,935 683 8 BI Inc. AP
$1,109,554 80 9 Hanover Uniform Co.
$1,076,097 258 10 Wm.com
$1,037,574 574 11 Transteck Truck Center
$1,004,185 677 12 Good Source Solutions
$939,551 26 13 Schmidt Baking Company in
$920,079 26 14 Canon Financial Services
$846,068 524 15 The Class Produce Group
$829,175 22 16 IN *triple C Foods LLC
$712,891 29 17 Vzwrlss*apocc Visb
$665,472 404 18 4imprint Inc.
$563,014 411 19 Griffith Energy Servic
$544,526 158 20 Hypoint Dairy Farms Inc.
$496,768 12 21 Bob Barker Company Inc.
$473,556 138 22 IN *B And G AUTO BODY
$447,692 56 23 Statewide Mechanical
$401,503 182 24 Alamo Industrial
$389,447 156 25 WB Mason Co.
$388,377 597 26 Herc Rentals
$380,951 69 27 R. C. Holloway Company
$364,498 87 28 IN *hoopes Fire Preventio
$353,205 223 29 Gaylord Opry Resort
$352,817 281 30 E Zpass DE Csc00100701
$351,957 713 31 Mes Service Company LLC
$349,050 92 32 Hanover Uniform Company
$332,464 61 33 Griffith/smo
$326,479 99 34 Dswa Internet
$314,507 107 35 DE City of Dover Utltes
$312,214 434 36 S And S ACTIVEWEAR
$310,568 40 37 Diamond State Tire Inc.
$310,526 202 38 Comcast / Xfinity
$293,352 948 39 Meadows Hydraulics Sales
$289,146 17 40 Delaware Electric Cooper
$278,530 909 41 11400 Inc.
$261,128 10 42 A E Moore Janitorial
$244,890 87 43 Millman Napa Auto Part
$236,806 772 44 Thomson West*tcd
$236,462 186 45 Sysco Corp.
$233,131 143 46 Bayhealth Medical Center
$232,406 110 47 DOJ Internal Transaction
$229,841 456 48 Global Foods Inc.
$229,108 2 49 Henry Schein*
$229,100 28 50 DE School Conferences
$228,070 235 51 Uline *ship Supplies
$227,937 336 52 Capitol Cleaners
$227,488 190 53 Cato Retail Online
$216,247 15 54 Shi International Corp.
$215,282 76 55 Tabb Textiles Co. Inc.
$215,169 9 56 The Webstaurant Store Inc.
$208,341 296 57 Capp - 800-356-8000
$190,454 80 58 4te*advantech
$187,964 78 59 Lowes #00907*
$187,579 580 60 Fisher Auto Parts 230
$182,259 474 61 Zoom.com 888-799-9666
$181,934 321 62 Triple C Foods LLC
$177,379 3 63 American Design Associa
$173,551 16 64 Walmart.com
$172,427 1,486 65 Emr Inc.
$169,822 72 66 SQ *graves Uniforms
$165,031 127 67 Action Unlimited Resourc
$162,224 75 68 United Electric Dover
$160,539 448 69 USDA-FOOD And NUTRITION
$159,047 9 70 Boulevard Ford
$152,256 109 71 First State Chevrolet
$150,115 25 72 I-con
$147,638 49 73 Bulk Sales #153
$147,170 80 74 B And G TRUCK AND TRAILER R
$145,364 28 75 Staples Inc.
$138,440 671 76 Imperial Dade
$137,890 39 77 Fbi Leeda Inc.
$132,225 21 78 Walmart.com 8009256278
$130,203 999 79 Apple.com/us
$129,633 151 80 Samsclub.com
$129,048 536 81 The Sherwin-williams Comp
$125,612 249 82 The Gun Shop
$125,034 9 83 Ups*billing Center
$121,664 178 84 B And G AUTO BODY
$120,880 25 85 B And H PHOTO 800-606-6969
$119,496 127 86 Assurance Media LLC
$116,117 48 87 Madden Auto Supply
$116,092 297 88 Tri State Carpet Outlet
$113,410 12 89 Union Supply Company
$112,414 142 90 United Electric New Cas
$111,449 159 91 IN *state Line Machine I
$108,591 20 92 Gaylord National F/d
$106,689 75 93 EASTERN SHORE COFFEE And WA
$105,736 1,249 94 Fisher Auto Parts Inc.
$105,140 14 95 Cenveo Worldwide Limited
$103,975 25 96 Burke Equipment Company
$103,842 257 97 EASTERN SHORE COFFEE And W
$101,471 770 98 Fsp*delaware Express
$100,527 150 99 Jesco Inc. Piscataway
$96,068 51 100 Hilyards Inc.
$95,794 346
See something weird? Ask for the receipts. A Delaware FOIA request is free and takes about five minutes.
File a FOIA request →