What state employees put on the card in FY2018.
State employees charged $76.7 million to purchasing cards across 186,600 transactions — about 0.5% of the checkbook, and every swipe is public. Browse all merchant profiles .
Average swipe
$411
across all departments
Spending by Department Department of Corrections $22.5M Department of Transportation $12.8M Department of Technology an… $7.5M Del Technology and Communit… $5.3M Department of Natural Resou… $4.4M Executive $3.2M Department of Safety and Ho… $2.6M Services FR Children Youth … $2.0M Department of Health and So… $1.9M Department of State $1.8M Legal $1.2M Judicial $1.2M
Spending by Merchant Category Computers Computer Peripher… $5.0M Comp Programing Data Prcsng… $3.6M Business Services-Not Elsew… $3.5M Nondurable Goods Not Elsewh… $3.1M Misc Food Store-Convenience… $2.9M Industrial Supplies Not Els… $2.9M Lodging $2.8M Telecom Incl Prepaid-Recurr… $2.7M Stationery-Office Supplies-… $2.1M Electronic Sales $2.1M Government Services-Not Els… $1.6M Cable Satellite Other Pay T… $1.5M
Monthly Spending (fiscal period) $0 $2.5M $5.0M $7.5M $10.0M P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P-card spend
Top Merchants in FY2018 # Merchant Spent Swipes 1 Mtm Technologies Inc.
$3,360,849 190 2 H. SCHRIER And CO. INC.
$2,867,039 182 3 Dmi* Dell Hlthcr/rel
$2,815,407 1,987 4 Vzwrlss*my VZ VB P
$1,411,145 2,769 5 City of Wilm-div Revenue
$1,310,985 115 6 Verizon*onetimepayment
$1,246,215 457 7 Good Source Solutions
$1,241,016 51 8 Can*canonfinancial Cfs
$1,222,801 2,950 9 Karetas Foods
$1,150,911 98 10 State Janitoral Supply
$1,120,790 1,354 11 BI Incorporated a
$1,052,344 84 12 Vzwrlss*ivr VB
$984,483 1,893 13 Waste Management WM Ezpay
$843,411 551 14 Schmidt Baking Co.
$802,873 22 15 Ibm Iol
$765,531 107 16 Amazon Mktplace Pmts
$764,038 6,405 17 The Class Produce Group
$753,094 235 18 WW Grainger
$731,146 2,736 19 Idu*insight Public Security
$620,799 90 20 Hanover Uniform Co.
$606,056 311 21 Griffith Energy Servic
$599,594 253 22 Mtm Technologies Inc.
$595,185 16 23 United Electric New Cas
$482,280 903 24 DOJ Internal Transaction
$423,572 966 25 Hy-point Dairy Farms Inc.
$412,448 40 26 Statewide Mechanical
$400,985 215 27 Bayshore Ford Truck Parts
$399,016 799 28 Amazon.com
$396,970 2,561 29 Barr International
$395,358 705 30 Microsoft - 31 San Franc
$375,212 60 31 Emr
$356,008 305 32 Fastenal Company01
$354,995 1,845 33 WB Mason
$313,852 1,884 34 Dori Foods Inc.
$302,451 38 35 B And G AUTO BODY
$290,786 53 36 Mes/lawmen
$284,510 156 37 E Zpass DE Csc00100701
$282,767 500 38 Xerox Corporation/rbo
$271,107 417 39 Fleetpride Inc.
$267,938 859 40 Gan* News Journal-ccc
$266,884 250 41 Boulevard Auto Sales
$261,546 98 42 Certified Power
$256,814 178 43 Alamo Industrial
$240,650 99 44 Shi International Corp.
$236,758 304 45 Advantech Incorporated
$235,948 114 46 Msc
$227,479 1,550 47 Chevrolet of Dover
$226,180 121 48 Graves Uniforms LL
$222,184 276 49 Beltway Intl Trucks LLC
$219,667 222 50 Apl*apple Online Store
$213,026 246 51 Diamond State Tire
$212,836 124 52 Redwood Toxicology
$212,819 263 53 Dover Army-navy Store
$211,326 361 54 IN *hoopes Fire Preventio
$200,652 197 55 Comcast
$200,073 963 56 Assurance Media LLC
$191,804 127 57 The Gun Shop
$184,086 12 58 Diamond Electric
$183,461 24 59 Veritiv
$177,838 38 60 The Joneszylon Company
$176,408 4 61 Capitol Cleaners - New
$173,833 283 62 Tfs*fishersci Ecom Atl
$170,434 421 63 Wilmington University Inc.
$160,100 7 64 Atlantic Coast Cotton
$158,461 32 65 Vzwrlss*apocc Visb
$156,333 353 66 Sansdigital Com
$152,712 3 67 Calgon Carbon Corp.
$150,000 1 68 PC Supplies
$149,899 408 69 Darf
$144,891 127 70 Manlove Auto Pts 160
$144,828 955 71 Grainger
$136,985 295 72 Walmart.com 8009666546
$135,755 1,530 73 Acme Paper and Supply
$131,606 69 74 Mcdonald Safety Equipment
$131,325 99 75 Monro Muffler 00008037
$130,051 124 76 Admiral Tire Center #9683
$129,833 96 77 4imprint
$128,685 157 78 Bob Barker Company Inc.
$127,485 62 79 Hertrich Capitol
$126,753 55 80 Allan Myers Materials Co.
$123,753 47 81 Calico Industrial Supply
$123,493 98 82 Eastern Shore Equipment Co.
$119,348 204 83 Office Depot #1099
$118,525 421 84 800-781-2677*atlantctc
$118,289 78 85 Fisher Auto Parts G-town
$118,201 927 86 Sherwin Williams 701414
$117,675 160 87 IN *delaware Audio Visual
$116,321 8 88 DE City of Dover Utltes
$114,549 1,062 89 Premier Biotech Inc.
$114,268 10 90 First State Chevy
$112,450 50 91 Gaylord Texan Front DE
$111,541 186 92 Cty-of-wilm-util-pmnt
$109,699 92 93 Airgass North
$108,642 528 94 Dswa Internet
$108,412 49 95 Officemax/officedept#6871
$107,209 318 96 GA BLANCO And SONS INC
$105,467 97 97 Norment Security
$102,361 5 98 Fred Drake Automotive
$101,827 28 99 B And H PHOTO 800-606-6969
$101,813 183 100 Mardinly Industrial Power
$100,795 16
See something weird? Ask for the receipts. A Delaware FOIA request is free and takes about five minutes.
File a FOIA request →