What state employees put on the card in FY2020.
State employees charged $70.9 million to purchasing cards across 179,373 transactions — about 0.5% of the checkbook, and every swipe is public. Browse all merchant profiles .
Average swipe
$395
across all departments
Spending by Department Department of Corrections $22.7M Department of Transportation $11.9M Department of Natural Resou… $4.4M Del Technology and Communit… $4.2M Executive $3.2M Department of Health and So… $2.7M Department of Safety and Ho… $2.4M Department of Technology an… $2.3M Department of State $2.1M Services FR Children Youth … $1.9M Judicial $1.3M Appoquinimink School Distri… $1.2M
Spending by Merchant Category Telecom Incl Prepaid-Recurr… $4.0M Nondurable Goods Not Elsewh… $2.9M Industrial Supplies Not Els… $2.8M Lodging $2.6M Stationery-Office Supplies-… $2.5M Business Services-Not Elsew… $2.5M Government Services-Not Els… $2.4M Misc Food Store-Convenience… $2.4M Computers Computer Peripher… $2.0M Book Stores $2.0M Commercial Equipment Not El… $2.0M Electronic Sales $1.8M
Monthly Spending (fiscal period) $0 $2.5M $5.0M $7.5M $10.0M P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P-card spend
Top Merchants in FY2020 # Merchant Spent Swipes 1 H. SCHRIER And CO. INC.
$2,315,010 138 2 City of Wilm-div Revenue
$2,032,728 236 3 Verizon*onetimepayment
$1,469,109 509 4 Dmi* Dell Hlthcr/rel
$1,405,518 1,358 5 Verizonwrlss*rtccr VB
$1,341,664 2,797 6 Mtm Technologies Inc.
$1,304,719 197 7 Can*canonfinancial Cfs
$1,177,722 2,880 8 Grainger
$864,403 3,862 9 WB Mason
$850,174 1,457 10 Waste Management WM Ezpay
$813,967 673 11 Benjamin Foods
$813,889 79 12 BI Inc. AP
$776,464 100 13 Good Source Solutions
$650,851 15 14 Schmidt Baking Co.
$641,106 20 15 State Janitoral Supply
$633,472 1,436 16 Vzwrlss*ivr VB
$615,658 993 17 The Class Produce Group
$523,674 36 18 Hanover Uniform Co.
$482,711 240 19 Griffith Energy Servic
$448,694 257 20 Barr International
$427,690 347 21 Statewide Mechanical
$425,468 172 22 Atlantic Beverage
$411,671 18 23 Beltway Intl Trucks LLC
$410,747 192 24 Gateway Foundation
$386,518 21 25 H. Schrier Co. Inc.
$383,764 22 26 Emr
$380,432 280 27 Dswa Internet
$368,527 65 28 Hypoint Dairy Farms Inc.
$343,232 32 29 Alamo Industrial
$336,917 119 30 Microsoft - 31 San Franc
$329,879 7 31 DOJ Internal Transaction
$317,627 785 32 Motorola Solutions Onlin
$311,255 80 33 Fleetpride Inc.
$303,369 832 34 Mes/warren Fire/lawmen
$285,787 168 35 Graves Uniforms LLC
$277,561 249 36 Dover Army-navy Store
$270,696 374 37 E Zpass DE Csc00100701
$269,520 413 38 Veritiv-east
$258,748 175 39 Vzwrlss*apocc Visb
$252,524 663 40 Redwood Toxicology Labora
$246,278 308 41 DE City of Dover Utltes
$241,312 1,088 42 Capitol Cleaners - New
$235,597 315 43 City of Wilmington
$230,577 166 44 Trans Plus Inc.
$226,933 216 45 Diamond State Tire
$225,599 146 46 Gan* News Journal-ccc
$224,524 199 47 4te*advantech Incorporate
$219,857 91 48 Guardian Environmental
$219,345 46 49 Comcast
$215,258 1,029 50 Atlantic Machinery
$211,512 116 51 United Electric Dagsbor
$204,761 282 52 Boulevard Auto Sales
$203,218 88 53 Xerox Corporation/rbo
$200,077 189 54 Msc
$196,015 804 55 Assurance Media LLC
$193,149 130 56 IN *hoopes Fire Preventio
$180,624 175 57 Certified Power
$179,176 50 58 Bayshore Ford Truck
$178,237 232 59 4imprint
$174,117 190 60 SQ *dogfish Head Sanitize
$167,068 36 61 Meeting Tomorrow Inc.
$165,844 2 62 BI Incorporated a
$162,828 25 63 Vzwrlss*bill Pay VB
$161,968 315 64 Chevrolet of Dover II
$152,515 52 65 Officemax/officedept#6871
$149,997 643 66 Walmart.com 8009666546
$142,872 1,216 67 Veritiv Operating Co. AR
$140,462 32 68 Hertrich Capitol
$137,656 62 69 Clark Associate-clarkp
$134,441 22 70 EASTERN SHORE COFFEE And WA
$134,126 1,881 71 State Line Machine Inc.
$129,485 25 72 Salisbury Automotive
$129,439 781 73 PC Supplies
$127,648 300 74 Vzwrlss*my VZ VB P
$126,638 273 75 Bob Barker Company Inc.
$125,766 115 76 The Gun Shop
$123,241 12 77 Holiday Inn Express - DO
$123,077 6 78 Atlantic Coast Cotton
$122,743 26 79 Monro Muffler 00008037
$122,516 72 80 Mcdonald Safety Equipment
$121,921 113 81 Fastenal Company 01demif
$118,782 537 82 Eastern Shore Equipment Co.
$117,505 149 83 Idu*insight Public Security
$116,734 218 84 Shi International Corp.
$116,107 231 85 Magnum Electronics Inc.
$115,417 81 86 Ddoe Educator Conference
$115,042 319 87 Fred Drake Automotive
$112,200 26 88 Sherwin Williams 701414
$112,166 113 89 United Electric New Cas
$111,489 185 90 B And G AUTO BODY
$110,500 21 91 Dori Foods Inc.
$109,932 10 92 Www.ppclubricants.com
$109,332 116 93 Independent Newsmedia
$109,134 440 94 Cty-of-wilm-util-pmnt
$109,120 235 95 Hilyards Inc.
$109,016 458 96 Iron Mountain
$108,683 92 97 Fastenal Company 01dedov
$108,250 631 98 IN *B And G AUTO BODY
$108,197 9 99 Riverfront
$107,894 8 100 Premium Power Service LLC
$107,157 32
See something weird? Ask for the receipts. A Delaware FOIA request is free and takes about five minutes.
File a FOIA request →