What state employees put on the card in FY2021.
State employees charged $68.1 million to purchasing cards across 142,303 transactions — about 0.5% of the checkbook, and every swipe is public. Browse all merchant profiles .
Average swipe
$478
across all departments
Spending by Department Department of Corrections $25.5M Department of Transportation $10.6M Del Technology and Communit… $3.7M Department of Natural Resou… $3.7M Department of Health and So… $2.8M Executive $2.5M Department of Safety and Ho… $2.1M Department of State $1.8M Appoquinimink School Distri… $1.5M Department of Technology an… $1.4M Judicial $1.2M Legal $1.2M
Spending by Merchant Category Telecom Incl Prepaid-Recurr… $4.2M Industrial Supplies Not Els… $3.0M Book Stores $2.9M Stationery-Office Supplies-… $2.8M Misc Food Store-Convenience… $2.8M Business Services-Not Elsew… $2.5M Government Services-Not Els… $2.4M Utlts-Elctrc Gas Heating Oi… $2.3M Comp Programing Data Prcsng… $2.0M Commercial Equipment Not El… $1.9M Durable Goods Not Elsewhere… $1.9M Computers Computer Peripher… $1.9M
Monthly Spending (fiscal period) $0 $5.0M $10.0M $15.0M $20.0M P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P-card spend
Top Merchants in FY2021 # Merchant Spent Swipes 1 H. SCHRIER And CO. INC.
$2,741,989 166 2 City of Wilm-div Revenue
$1,874,257 117 3 Mtm Technologies Inc.
$1,766,353 105 4 Verizonwrlss*rtccr VB
$1,629,778 3,443 5 Verizon*onetimepayment
$1,197,522 402 6 Can*canonfinancial Cfs
$1,092,423 2,452 7 City of Wilmington
$973,766 583 8 Dmi* Dell Hlthcr/rel
$940,713 788 9 Grainger
$923,403 3,390 10 Waste Management WM Ezpay
$885,162 709 11 BI Inc. AP
$883,688 114 12 Hanover Uniform Co.
$863,760 228 13 Vzwrlss*bill Pay VB
$766,650 859 14 Veritiv-east
$703,526 94 15 Schmidt Baking Co.
$659,323 18 16 Good Source Solutions
$659,110 14 17 The Class Produce Group
$651,147 44 18 State Janitoral Supply
$571,807 1,140 19 Griffith Energy Servic
$555,820 268 20 Atlantic Beverage
$540,705 25 21 Barr International
$505,790 486 22 Statewide Mechanical
$475,330 173 23 WB Mason
$458,711 771 24 WB Mason Co.
$429,416 494 25 Beltway Intl Trucks LLC
$425,870 235 26 Emr Inc.
$397,746 230 27 Hypoint Dairy Farms Inc.
$389,665 23 28 Holiday Inn Express - DO
$351,426 11 29 Action Unlimited Resourc
$350,450 131 30 4te*advantech Incorporate
$330,130 126 31 Mes/warren Fire/lawmen
$321,354 122 32 Alamo Industrial
$316,736 137 33 Salisbury Automotive
$298,145 898 34 Dswa Internet
$294,509 62 35 Fastenal Company 01demif
$293,530 439 36 IN *hoopes Fire Preventio
$287,365 216 37 Trans Plus Inc.
$274,694 80 38 United Electric Dagsbor
$271,574 313 39 Assurance Media LLC
$261,558 120 40 DOJ Internal Transaction
$253,260 633 41 Dmi* Dell K-12/govt
$241,345 163 42 Diamond State Tire
$240,119 172 43 US Dol Whd BW NE
$231,066 13 44 Capitol Cleaners - New
$223,510 270 45 Apple.com/us
$221,540 253 46 Dover Army-navy Store
$218,942 251 47 Comcast
$218,151 993 48 Gan* News Journal-ccc
$217,048 194 49 Atlantic Tactical Inc.
$214,248 125 50 Vzwrlss*apocc Visb
$213,810 604 51 IN *delaware Association
$211,932 92 52 Msc
$211,525 801 53 Premiumpowerservicellc
$206,232 42 54 Prms Inc.
$199,626 29 55 Fleetpride Inc.
$197,216 434 56 Zoom.us 888-799-9666
$186,943 585 57 Graves Uniforms LLC
$177,844 212 58 B And H PHOTO 800-606-6969
$177,469 212 59 Fisher Auto Parts 230
$175,955 773 60 Eastern Salt Company Inc.
$171,828 6 61 Staples Direct
$170,997 775 62 Certified Power
$170,836 81 63 Singer Equipment Company
$169,672 7 64 Penn Jersey Paper Co.
$166,424 36 65 IN *B And G AUTO BODY
$164,582 14 66 DE City of Dover Utltes
$154,361 988 67 Hertrich Capitol
$148,244 84 68 Bayshore Ford Truck Servi
$147,802 331 69 PC Supplies
$146,180 287 70 4imprint
$144,699 161 71 Hilton Hotels
$141,317 13 72 Idu*insight Public Security
$140,989 191 73 Mid Atlantic Services
$138,758 215 74 Tri State Battery
$137,991 222 75 ADMIRAL TIRE And AUTO
$135,676 114 76 Bob Barker Company Inc.
$133,449 63 77 Derstines Inc.
$133,017 14 78 Magnum Electronics Inc.
$132,371 77 79 Medline Industries Inc.
$128,719 18 80 Atlantic Machinery
$128,638 116 81 Xerox Corporation/rbo
$126,981 107 82 E Zpass DE Csc00100701
$125,463 314 83 IN *need for Life - Today
$120,821 4 84 Redwood Toxicology Labora
$120,306 196 85 Iron Mountain
$120,188 107 86 Hilyards Inc.
$118,290 444 87 EASTERN SHORE COFFEE And WA
$115,139 1,767 88 Shi International Corp.
$115,135 63 89 Office Depot #5910
$112,324 396 90 Moore Medical LLC
$111,603 103 91 Hertrich Cllsn Center Dover
$111,588 11 92 IN *state Line Machine I
$108,707 34 93 Cato Retail Online
$107,994 7 94 Uline *ship Supplies
$107,867 265 95 Mcdonald Safety Equipment
$107,814 80 96 Sherwin Williams 701414
$105,533 126 97 Eastern Shore Equipment Co.
$105,475 147 98 Www.ppclubricants.com
$104,199 114 99 Independent Newsmedia
$103,679 413 100 Fastenal Company 01dedov
$102,827 495
See something weird? Ask for the receipts. A Delaware FOIA request is free and takes about five minutes.
File a FOIA request →