What state employees put on the card in FY2019.
State employees charged $73.9 million to purchasing cards across 196,806 transactions — about 0.5% of the checkbook, and every swipe is public. Browse all merchant profiles .
Average swipe
$375
across all departments
Spending by Department Department of Corrections $23.1M Department of Transportation $12.3M Del Technology and Communit… $4.8M Department of Natural Resou… $4.6M Executive $3.0M Department of Technology an… $2.9M Department of Safety and Ho… $2.5M Department of State $2.2M Services FR Children Youth … $1.9M Department of Health and So… $1.9M Judicial $1.4M Legal $1.3M
Spending by Merchant Category Nondurable Goods Not Elsewh… $4.0M Business Services-Not Elsew… $3.7M Telecom Incl Prepaid-Recurr… $3.5M Lodging $3.2M Industrial Supplies Not Els… $2.7M Computers Computer Peripher… $2.6M Stationery-Office Supplies-… $2.5M Government Services-Not Els… $2.3M Automotive Service Shops $1.9M Misc Food Store-Convenience… $1.9M Electronic Sales $1.9M Utlts-Elctrc Gas Heating Oi… $1.7M
Monthly Spending (fiscal period) $0 $2.5M $5.0M $7.5M $10.0M P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P-card spend
Top Merchants in FY2019 # Merchant Spent Swipes 1 Karetas Foods
$2,451,061 165 2 City of Wilm-div Revenue
$1,924,632 258 3 H. SCHRIER And CO. INC.
$1,786,527 148 4 Dmi* Dell Hlthcr/rel
$1,586,962 1,481 5 Vzwrlss*my VZ VB P
$1,449,463 2,742 6 Verizon*onetimepayment
$1,314,007 521 7 Can*canonfinancial Cfs
$1,042,059 2,458 8 Vzwrlss*ivr VB
$1,036,066 1,656 9 BI Incorporated a
$1,014,622 79 10 Waste Management WM Ezpay
$963,097 526 11 Hanover Uniform Co.
$889,666 320 12 Good Source Solutions
$805,315 17 13 Mtm Technologies Inc.
$762,668 111 14 Schmidt Baking Co.
$740,338 18 15 State Janitoral Supply
$732,079 1,393 16 Grainger
$724,857 3,409 17 Barr International
$662,911 717 18 WB Mason
$648,700 1,602 19 The Class Produce Group
$624,321 111 20 Griffith Energy Servic
$603,578 234 21 Emr
$381,429 321 22 DOJ Internal Transaction
$373,939 1,052 23 Fastenal Company01
$359,887 1,677 24 Statewide Mechanical
$356,256 188 25 Hypoint Dairy Farms Inc.
$346,763 27 26 Motorola Solutions Onlin
$317,011 79 27 B And G AUTO BODY
$315,331 50 28 Dover Army-navy Store
$305,334 424 29 Fleetpride Inc.
$293,643 965 30 Mes/warren Fire/lawmen
$288,505 130 31 Certified Power
$284,942 129 32 Dswa Internet
$278,816 73 33 Alamo Industrial
$269,817 96 34 DE City of Dover Utltes
$268,118 1,082 35 Chevrolet of Dover II
$263,796 96 36 Diamond State Tire
$253,810 141 37 E Zpass DE Csc00100701
$253,664 503 38 State Line Machine Inc.
$252,204 55 39 Gan* News Journal-ccc
$250,973 234 40 The Gun Shop
$247,939 14 41 Vzwrlss*apocc Visb
$244,086 654 42 Beltway Intl Trucks LLC
$242,289 182 43 Benjamin Foods
$233,475 18 44 IN *hoopes Fire Preventio
$228,658 228 45 PC Supplies
$224,429 326 46 Xerox Corporation/rbo
$217,995 284 47 Veritiv-east
$211,750 80 48 Boulevard Auto Sales
$209,186 99 49 Capitol Cleaners - New
$208,829 328 50 Hilton Hotels
$207,929 269 51 Assurance Media LLC
$204,529 89 52 Ability Network of Delawa
$202,203 128 53 Microsoft - 31 San Franc
$197,658 22 54 Comcast
$197,077 973 55 Atlantic Machinery
$192,635 136 56 Officemax/officedept#6871
$186,936 676 57 Msc
$182,478 1,199 58 Atlantic Coast Cotton
$180,868 45 59 Redwood Toxicology Labora
$175,345 208 60 Veritiv
$165,366 26 61 GA BLANCO And SONS INC
$164,552 113 62 Bayshore Ford Truck Parts
$162,652 286 63 United Electric New Cas
$162,561 426 64 4imprint
$154,972 172 65 Eastern Shore Equipment Co.
$151,666 223 66 Ibm Iol
$143,377 23 67 Safariland - United Unif
$142,993 72 68 Manlove Auto Pts 160
$141,185 1,011 69 Bob Barker Company Inc.
$141,047 89 70 United Electric Dagsbor
$140,937 174 71 Apl*apple Online Store
$139,514 250 72 Monro Muffler 00008037
$132,700 73 73 Dori Foods Inc.
$132,650 21 74 Graves Uniforms LLC
$131,099 185 75 Admiral Tire Center #9683
$130,594 114 76 Canon Financial Services
$129,725 209 77 Winner Premier Collision
$129,291 18 78 Walmart.com 8009666546
$128,869 1,302 79 Shi International Corp.
$125,503 158 80 B And H PHOTO 800-606-6969
$123,211 231 81 Www.ppclubricants.com
$122,449 144 82 Fred Drake Automotive
$117,370 29 83 Amzn Mktp US
$116,735 1,315 84 Carahsoft Technology Corp.
$112,780 10 85 4te*advantech Incorporate
$112,645 68 86 Tfs*fishersci Ecom Atl
$112,618 287 87 Independent Newsmedia
$109,770 428 88 Mcdonald Safety Equipment
$106,378 93 89 Burke Equipment
$105,797 367 90 Mtm Technologies Inc.
$104,392 5 91 Amazon.com
$103,973 666 92 Sherwin Williams 701414
$103,765 142 93 Cty-of-wilm-util-pmnt
$102,095 283 94 Lindenmeyr Munroe
$100,930 65 95 Idu*insight Public Security
$100,540 126 96 IN *magnum Electronics
$99,743 81 97 Hilyards Inc.
$98,681 514 98 Allan Myers Materials Co.
$98,033 38 99 EASTERN SHORE COFFEE And WA
$97,565 1,627 100 Premium Power Service LLC
$96,809 46
See something weird? Ask for the receipts. A Delaware FOIA request is free and takes about five minutes.
File a FOIA request →