What state employees put on the card in FY2023.
State employees charged $85.7 million to purchasing cards across 188,670 transactions — about 0.5% of the checkbook, and every swipe is public. Browse all merchant profiles .
Average swipe
$454
across all departments
Spending by Department Department of Corrections $27.4M Department of Transportation $12.5M Department of Natural Resou… $5.2M Del Technology and Communit… $4.3M Executive $4.2M Department of Health and So… $3.0M Department of Safety and Ho… $2.7M Appoquinimink School Distri… $2.4M Department of Technology an… $2.1M Department of State $2.0M Legal $1.6M Red Clay Consolidated Sch D… $1.6M
Spending by Merchant Category Telecom Incl Prepaid-Recurr… $4.9M Utlts-Elctrc Gas Heating Oi… $4.6M Lodging $4.2M Industrial Supplies Not Els… $3.6M Business Services-Not Elsew… $3.5M Stationery-Office Supplies-… $3.4M Misc Food Store-Convenience… $3.4M Book Stores $3.0M Nondurable Goods Not Elsewh… $2.8M Durable Goods Not Elsewhere… $2.3M Computers Computer Peripher… $2.1M Commercial Equipment Not El… $2.0M
Monthly Spending (fiscal period) $0 $2.5M $5.0M $7.5M $10.0M P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P-card spend
Top Merchants in FY2023 # Merchant Spent Swipes 1 H. SCHRIER And CO. INC.
$3,263,000 160 2 Verizonwrlss*rtccr VB
$2,093,960 3,010 3 City of Wilmington
$2,026,972 566 4 Sody Enterprises Inc.
$1,349,740 39 5 Dmi* Dell K-12/govt
$1,273,211 928 6 Veritiv-east
$1,264,403 103 7 Grainger
$1,204,900 3,975 8 Waste Management WM Ezpay
$1,029,711 675 9 BI Inc. AP
$958,980 98 10 Verizon*onetimepayment
$894,703 285 11 Carl King Energy Servi
$844,851 257 12 4te*a3 Communications Inc.
$815,417 176 13 The Class Produce Group
$802,943 24 14 Schmidt Baking Co.
$777,508 13 15 Hanover Uniform Co.
$766,244 215 16 Verizon Bill Payment
$723,642 211 17 Can*canonfinancial Cfs
$675,532 524 18 WB Mason Co.
$611,767 1,108 19 Barr International
$593,630 402 20 Emr Inc.
$576,534 315 21 Vzwrlss*apocc Visb
$572,187 414 22 IN *triple C Foods LLC
$551,239 32 23 Statewide Mechanical
$550,292 280 24 Good Source Solutions
$542,805 22 25 Trans Plus Inc.
$527,563 133 26 State Janitoral Supply
$516,991 640 27 Hypoint Dairy Farms Inc.
$506,774 13 28 Sysco Corp.
$478,768 42 29 Fastenal Company 01desea
$389,935 746 30 Beltway Intl Trucks LLC
$359,005 133 31 4imprint Inc.
$355,245 343 32 Alamo Industrial
$347,211 173 33 ADMIRAL TIRE And AUTO
$338,109 135 34 Fisher Auto Parts 230
$333,489 710 35 Bayshore Ford Truck Servi
$318,416 226 36 Diamond State Tire
$316,066 170 37 Capitol Cleaners New ST
$311,070 264 38 Atlantic Machinery
$308,419 182 39 Dswa Internet
$307,251 73 40 Assurance Media LLC
$302,247 80 41 DOJ Internal Transaction
$293,685 595 42 Bob Barker Company Inc.
$293,016 141 43 Henry Schein*
$282,815 83 44 Atlantic Tactical Acct R
$271,580 143 45 IN *B And G AUTO BODY
$268,086 23 46 Dover Army-navy Store
$266,977 241 47 Mes/warren Fire/lawmen
$259,151 46 48 4te*advantech
$250,958 42 49 FAIRFIELD INN And SUITES
$248,439 86 50 Comcast
$246,222 977 51 Zoom.us 888-799-9666
$238,751 512 52 E Zpass DE Csc00100701
$236,526 485 53 Graves Uniforms LLC
$227,879 158 54 IN *delaware Association
$217,350 64 55 B And H PHOTO 800-606-6969
$209,214 185 56 Vzwrlss*bill Pay VB
$199,412 391 57 Boulevard Ford
$199,051 38 58 PC Supplies
$194,934 207 59 IN *hoopes Fire Preventio
$191,250 234 60 Salisbury Automotive
$183,474 568 61 Msc
$182,306 655 62 Oracle America Inc.
$181,876 13 63 United Electric New Cas
$179,550 246 64 Medline Industries LP
$176,775 9 65 Prms Inc.
$174,633 26 66 Delaware Express Shuttle
$171,927 250 67 Hertrich Capitol
$170,516 59 68 Shi International Corp.
$170,476 89 69 Staples Direct
$169,612 806 70 The Webstaurant Store Inc.
$162,141 285 71 Idu*insight Public Security
$161,838 267 72 Redwood Toxicology Labora
$159,381 232 73 TAYLOR And MESSICK INC
$158,492 111 74 Delaware Electric Cooper
$155,252 712 75 United Electric Dagsbor
$154,348 211 76 Fleetpride Inc.
$152,042 330 77 Lowes #00907*
$151,376 467 78 Apple.com/us
$149,435 223 79 Uline *ship Supplies
$148,986 306 80 Thomson West*tcd
$147,110 118 81 Comcast Business
$143,749 34 82 EASTERN SHORE COFFEE And WA
$141,929 2,040 83 Mcdonald Safety Equipment
$141,443 122 84 Fairview Inn
$141,184 1,498 85 Ddoe Educator Conference
$139,389 247 86 Milford Chevy Office
$138,341 32 87 Iron Mountain
$138,199 78 88 Magnum Electronics Inc.
$137,900 89 89 AQUAFLOW PUMP And SUPPLY C
$136,543 257 90 Monro Muffler 00008037
$136,507 96 91 Hilyards Inc.
$135,307 479 92 First State Chevrolet
$132,290 38 93 Mid Atlantic Services
$130,664 77 94 Allied Lock and Safe
$128,823 92 95 Tri-state Battery
$128,156 180 96 Walmart.com
$127,300 1,115 97 Eastern Lift Truck
$126,187 123 98 Mainstay Suites
$124,785 25 99 Jesco Inc. Piscataway
$124,539 91 100 Burke Equipment Company
$121,532 292
See something weird? Ask for the receipts. A Delaware FOIA request is free and takes about five minutes.
File a FOIA request →