What state employees put on the card in FY2022.
State employees charged $77.1 million to purchasing cards across 163,942 transactions — about 0.5% of the checkbook, and every swipe is public. Browse all merchant profiles .
Average swipe
$470
across all departments
Spending by Department Department of Corrections $25.9M Department of Transportation $11.5M Department of Natural Resou… $4.7M Del Technology and Communit… $3.9M Department of Health and So… $3.2M Executive $3.2M Department of Safety and Ho… $2.4M Department of State $2.3M Appoquinimink School Distri… $2.1M Department of Technology an… $2.0M Legal $1.4M Judicial $1.4M
Spending by Merchant Category Telecom Incl Prepaid-Recurr… $5.0M Utlts-Elctrc Gas Heating Oi… $3.8M Misc Food Store-Convenience… $3.4M Industrial Supplies Not Els… $3.2M Business Services-Not Elsew… $3.1M Stationery-Office Supplies-… $2.9M Book Stores $2.8M Lodging $2.5M Nondurable Goods Not Elsewh… $2.2M Commercial Equipment Not El… $2.1M Durable Goods Not Elsewhere… $2.1M Computers Computer Peripher… $2.0M
Monthly Spending (fiscal period) $0 $2.5M $5.0M $7.5M $10.0M P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P-card spend
Top Merchants in FY2022 # Merchant Spent Swipes 1 H. SCHRIER And CO. INC.
$3,307,675 165 2 City of Wilmington
$2,370,963 800 3 Verizonwrlss*rtccr VB
$1,930,561 3,180 4 Verizon*onetimepayment
$1,619,597 440 5 Dmi* Dell K-12/govt
$1,289,296 855 6 Good Source Solutions
$1,157,108 23 7 Grainger
$1,100,153 3,616 8 BI Inc. AP
$922,170 110 9 Waste Management WM Ezpay
$918,022 711 10 Can*canonfinancial Cfs
$907,939 1,134 11 Griffith Energy Servic
$882,201 283 12 Veritiv-east
$878,577 92 13 Hanover Uniform Co.
$832,254 241 14 State Janitoral Supply
$782,197 850 15 The Class Produce Group
$736,383 32 16 WB Mason Co.
$666,477 1,235 17 Schmidt Baking Co.
$595,165 11 18 FAIRFIELD INN And SUITES
$569,901 364 19 Atlantic Tactical Acct R
$563,783 94 20 4te*a3 Communications Inc.
$515,922 125 21 Barr International
$514,992 453 22 IN *triple C Foods LLC
$482,996 29 23 Statewide Mechanical
$456,355 230 24 Emr Inc.
$449,033 272 25 Vzwrlss*bill Pay VB
$428,290 576 26 Vzwrlss*apocc Visb
$422,639 601 27 Alamo Industrial
$375,557 152 28 Trans Plus Inc.
$366,585 108 29 Atlantic Beverage
$366,390 14 30 Beltway Intl Trucks LLC
$358,786 185 31 Hypoint Dairy Farms Inc.
$342,920 11 32 DOJ Internal Transaction
$338,602 669 33 Dswa Internet
$321,351 82 34 IN *state Line Machine I
$298,583 27 35 Action Unlimited Resourc
$289,352 96 36 Zoom.us 888-799-9666
$283,231 595 37 Fisher Auto Parts 230
$264,576 896 38 Mtm Technologies Inc.
$255,931 49 39 Mes/warren Fire/lawmen
$255,478 101 40 Diamond State Tire
$249,489 168 41 Dover Army-navy Store
$245,988 295 42 Medline Industries Inc.
$236,642 7 43 ADMIRAL TIRE And AUTO
$231,659 131 44 Comcast
$226,878 957 45 Capitol Cleaners New ST
$224,041 274 46 E Zpass DE Csc00100701
$217,070 501 47 United Electric Dagsbor
$210,147 269 48 Fleetpride Inc.
$209,721 427 49 Bob Barker Company Inc.
$204,708 120 50 Msc
$204,406 773 51 IN *hoopes Fire Preventio
$204,392 161 52 Graves Uniforms LLC
$204,130 202 53 Singer Equipment Company
$200,653 13 54 IN *B And G AUTO BODY
$199,801 18 55 Gan* News Journal-ccc
$196,289 230 56 IN *delaware Association
$192,320 69 57 Idu*insight Public Security
$187,549 248 58 B And H PHOTO 800-606-6969
$187,310 213 59 4imprint Inc.
$178,661 172 60 Boulevard Ford Sales
$174,176 15 61 DE City of Dover Utltes
$172,518 239 62 Bayshore Ford Truck Servi
$167,897 185 63 Mcdonald Safety Equipment
$165,735 112 64 Cato Retail Online
$164,966 10 65 Staples Direct
$162,445 736 66 Salisbury Automotive
$160,959 671 67 Atlantic Machinery
$160,742 161 68 Atlantic Tractor Clayton
$159,520 130 69 Shi International Corp.
$159,458 112 70 Walmart.com AA
$158,031 1,411 71 PC Supplies
$157,417 273 72 Derstine S Inc.
$149,584 8 73 Thegunshop
$149,319 15 74 Hertrich Capitol
$143,875 73 75 Lowes #00907*
$142,861 507 76 Iron Mountain
$139,780 113 77 Ups*billing Center
$137,593 375 78 Hertrich Cllsn Center Dover
$137,219 13 79 Uline *ship Supplies
$134,009 241 80 Eastern Lift Truck
$133,508 137 81 Mid Atlantic Services
$130,095 133 82 Redwood Toxicology Labora
$127,051 197 83 Jesco Inc. Piscataway
$126,591 116 84 AQUAFLOW PUMP And SUPPLY C
$124,761 244 85 Milford Chevy Office
$122,606 32 86 First State Chevrolet
$122,572 24 87 Hilyards Inc.
$122,063 462 88 Fastenal Company 01dedov
$114,340 397 89 Apple.com/us
$113,820 180 90 Medline Industries LP
$113,807 9 91 Sheraton Dallas
$112,965 126 92 Fastenal Company 01denew
$112,051 225 93 Mckesson Medical Surgical
$111,244 85 94 The Joneszylon Company
$110,893 5 95 Monro Muffler 00008037
$110,857 67 96 4te*advantech Incorporate
$110,582 52 97 EASTERN SHORE COFFEE And WA
$110,319 1,812 98 City of Wilm-div Revenue
$109,975 32 99 Thomson West*tcd
$107,493 82 100 Motorola Solutions Onlin
$105,751 42
See something weird? Ask for the receipts. A Delaware FOIA request is free and takes about five minutes.
File a FOIA request →