State employee credit cards

Where the state's cards get swiped

1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.

Top merchants

⬇ Download CSV
#MerchantTotalTransactionsYears
301 Montage Enterprises $231,310 103 FY23–FY26
302 US Dol Whd Bw Ne $231,066 13 FY21
303 Amercare Products INC $229,492 22 FY18–FY24
304 Global Foods INC $229,108 2 FY26
305 Usps.Com Postal Store $228,436 416 FY18–FY26
306 De School Conferences $228,070 235 FY26
307 Pat'S Pizzeria $227,542 1,647 FY18–FY26
308 Derstines INC $227,527 21 FY20–FY21
309 Capitol Cleaners $227,488 190 FY26
310 Staples INC Vt $226,892 834 FY23–FY26
311 Chevrolet of Dover $226,329 124 FY18–FY19
312 Batta Environmental As $226,018 138 FY18–FY26
313 Contract Sewing Systems $224,507 24 FY20–FY24
314 Elsevier INC. $222,307 170 FY18–FY26
315 Mcc*Mediacom $222,243 607 FY18–FY23
316 Bjs Wholesale #0015 $222,029 1,884 FY18–FY26
317 Office Depot #1099 $221,450 768 FY18–FY26
318 Quill Corporation $221,115 1,650 FY18–FY26
319 Ncs*Ged Exam $221,054 521 FY18–FY26
320 Burke Equipment $219,201 819 FY18–FY20
321 Staples INC - Vt $218,356 1,782 FY18–FY22
322 Fisher Auto Parts INC $217,930 26 FY18–FY26
323 Maryland Industrial Truck $217,695 150 FY18–FY22
324 Lowes #02429* $217,474 2,159 FY18–FY26
325 Lowes #02258* $217,443 2,677 FY18–FY26
326 Diamond Chemical CO INC $216,446 57 FY23–FY26
327 Dscyf Criminal Hist $216,426 4,383 FY21–FY26
328 Intuit *Quickbooks $215,665 173 FY18–FY26
329 In *Info Solutions North $215,466 266 FY20–FY26
330 Tabb Textiles CO INC $215,169 9 FY26
331 Arrow Sanitary Service $212,925 533 FY18–FY26
332 The Webstaurant Store $212,829 550 FY18–FY21
333 Associates International $212,146 139 FY18–FY26
334 Carahsoft Technology Corp $211,646 31 FY18–FY26
335 Steel Services $211,256 114 FY18–FY26
336 Samsclub #6330 $210,158 1,764 FY18–FY26
337 Loews Hotels $209,747 378 FY18–FY26
338 Westin Westin Hotels $209,670 478 FY18–FY26
339 Dover Army-Navy Store. $209,099 424 FY22–FY26
340 Veterans Affrs Dmc $208,100 738 FY18–FY26
341 Tractor Supply CO #5509 $208,039 862 FY18–FY26
342 Dover Automotive 0022563 $207,622 1,440 FY18–FY20
343 Forestry Suppliers INC $207,586 718 FY18–FY26
344 In and Out Tires Auto $207,543 205 FY18–FY21
345 Lingo Marine $206,405 279 FY20–FY26
346 Fastenal Company 01mdelk $205,368 973 FY19–FY26
347 Dtv*Directv Service $205,250 1,269 FY18–FY26
348 The Home Depot #8440 $204,731 2,842 FY18–FY26
349 B and G Truck and Trailer R $204,722 77 FY19–FY26
350 Carolina Biologic Supply $204,656 494 FY18–FY26

Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗

← Previous 1 5 6 7 8 9 6,178 · 308,884 rows Next →