State employee credit cards

Where the state's cards get swiped

1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.

Top merchants

⬇ Download CSV
#MerchantTotalTransactionsYears
351 Hertrich Ford of Milford $203,561 179 FY18–FY26
352 Dltcrp Background Check $203,375 8,137 FY18–FY26
353 Cavanaughs Restaurant $203,374 689 FY18–FY26
354 Delaware Elevator Sales $202,592 530 FY18–FY23
355 Tri-Dim Filter Corp $202,068 238 FY18–FY23
356 Sherwin Williams 703692 $201,330 359 FY18–FY24
357 Ars Fleet Service $200,702 69 FY20–FY24
358 The Home Depot #1608 $199,105 1,567 FY18–FY26
359 Jor Lin INC $197,622 135 FY19–FY26
360 Lexitas $197,465 302 FY20–FY26
361 Fairview Inn $197,048 2,081 FY18–FY26
362 Schagrin Gas CO. $196,264 296 FY18–FY24
363 The Home Depot #1601 $195,314 1,116 FY18–FY26
364 Union Supply Company $194,743 292 FY18–FY26
365 Rumsey Electric Company $194,527 594 FY18–FY22
366 Enterprise Rent-A-Car $194,115 571 FY18–FY26
367 Ferguson Ent $193,697 564 FY21–FY24
368 Eastern Salt Company INC $193,539 14 FY21–FY26
369 Bsn Sports LLC $193,194 148 FY19–FY26
370 Gaylord Texan Front De $193,090 292 FY18–FY26
371 Service Unlimited INC $193,020 190 FY19–FY24
372 Cato INC $192,612 24 FY19–FY23
373 Gus*Globalstar USA $192,318 297 FY18–FY26
374 Hertrich of Dover $190,769 89 FY20–FY26
375 Capp - 800-356-8000 $190,454 80 FY26
376 Millsboro Auto Mart II $190,332 129 FY18–FY21
377 Smyrna Chrysler Office $189,402 138 FY19–FY24
378 Creative Competitions in $189,305 161 FY19–FY26
379 Hitchens Tire Service INC $189,242 189 FY20–FY26
380 Chase Center Flex $189,078 27 FY23–FY26
381 Airgass North $188,602 927 FY18–FY20
382 Arrow Safety Device CO $186,589 258 FY18–FY24
383 Moore Medical LLC $185,685 419 FY18–FY21
384 Zoom.US $185,600 559 FY18–FY22
385 Goodwill Goodbuys - 072 $184,444 113 FY19–FY22
386 The Home Depot #1605 $184,288 1,414 FY18–FY26
387 Lowes #00658* $183,911 1,428 FY18–FY26
388 Cornerstone Detention $183,803 14 FY20–FY26
389 Collegeboard*Products $183,347 115 FY18–FY26
390 Zoom.Com 888-799-9666 $181,934 321 FY26
391 Restaurant Depot $181,044 1,196 FY18–FY26
392 Cintas Corp $180,224 747 FY20–FY26
393 B and F Towing $179,983 168 FY18–FY26
394 Selbyville Tractor $179,821 228 FY18–FY24
395 International Right of Wa $178,388 372 FY18–FY26
396 Tools and More $178,249 774 FY18–FY26
397 Nextgen Reporting $177,537 269 FY18–FY20
398 Triple C Foods LLC $177,379 3 FY26
399 Mms Gov Solution LLC $177,175 133 FY23–FY26
400 A. E. Moore Janitorial $177,113 169 FY19–FY24

Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗

← Previous 1 6 7 8 9 10 6,178 · 308,884 rows Next →