1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.
| # | Merchant | Total | Transactions | Years |
|---|---|---|---|---|
| 308851 | B2b Prime | $-2,543 | 12 | FY21–FY26 |
| 308852 | Southwes 5260265525460 | $-2,550 | 3 | FY24 |
| 308853 | Colorado Care Association | $-2,760 | 8 | FY18 |
| 308854 | Southwes 5260219925470 | $-2,850 | 1 | FY22 |
| 308855 | Stapls0205076770004001 | $-2,875 | 1 | FY23 |
| 308856 | Gt and E - Mechanicsburg | $-3,001 | 1 | FY26 |
| 308857 | Verizon Wrls 40000-50 | $-3,023 | 4 | FY18–FY21 |
| 308858 | Southwes 5260178928804 | $-3,050 | 1 | FY20 |
| 308859 | Stapls0185083504001001 | $-3,063 | 1 | FY21 |
| 308860 | Southwes 5260163040950 | $-3,150 | 1 | FY19 |
| 308861 | Amtrak .Com | $-3,263 | 38 | FY18–FY26 |
| 308862 | Southwes 5260234534587 | $-3,300 | 1 | FY23 |
| 308863 | Temporary Dispute Credit | $-3,934 | 28 | FY18 |
| 308864 | Eb Delaware School | $-4,082 | 8 | FY20 |
| 308865 | Pln*Hotel-Book-Online | $-4,094 | 4 | FY18–FY19 |
| 308866 | Amz*Amazon.Com | $-4,295 | 17 | FY18–FY23 |
| 308867 | Stapls0228543356001001 | $-4,387 | 1 | FY26 |
| 308868 | Fraud Credit Slj | $-4,404 | 17 | FY18 |
| 308869 | Dispute Credit Lw | $-4,771 | 2 | FY18 |
| 308870 | Frontier Airlines | $-5,189 | 15 | FY20–FY26 |
| 308871 | Fraud Credit Ck | $-5,430 | 16 | FY18 |
| 308872 | Fraud Crt Bp | $-5,526 | 19 | FY18 |
| 308873 | Epromos | $-5,560 | 2 | FY26 |
| 308874 | Best Buy CO 00024646 | $-6,724 | 6 | FY18–FY24 |
| 308875 | Fraud Credit HB | $-9,604 | 7 | FY18–FY19 |
| 308876 | Fraud Credit Emd | $-11,153 | 13 | FY18 |
| 308877 | Fraud Credit As | $-11,717 | 16 | FY18 |
| 308878 | Motorola Manual | $-14,535 | 7 | FY18–FY23 |
| 308879 | Fraud Credit Mas | $-14,723 | 13 | FY18–FY19 |
| 308880 | Fraud Credit Lsb | $-28,266 | 27 | FY18–FY19 |
| 308881 | Cdw Govt #L526875 | $-86,114 | 1 | FY22 |
| 308882 | Dispute Credit | $-124,622 | 425 | FY18–FY26 |
| 308883 | Amzn Mktp US | $-133,303 | 4,525 | FY19–FY24 |
| 308884 | Fraud Credit | $-442,346 | 1,728 | FY19–FY26 |
Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗