State employee credit cards

Where the state's cards get swiped

1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.

Top merchants

⬇ Download CSV
#MerchantTotalTransactionsYears
201 Mr Tire 1209 00012096 $383,381 356 FY18–FY26
202 Diamond Electric $380,531 190 FY18–FY26
203 Suburban Propane $374,521 709 FY18–FY26
204 American Design Associa $368,920 85 FY19–FY26
205 Tri State Carpet Outlet $363,241 144 FY18–FY26
206 Craftmaster Hardware LLC $358,056 563 FY20–FY26
207 Lowes #02537* $353,084 3,207 FY18–FY26
208 Premier Biotech INC $352,718 30 FY18–FY22
209 Bw Wilson Paper Company $352,181 149 FY20–FY26
210 George J Falter Company $349,853 734 FY18–FY26
211 Lowes #02795* $349,847 3,069 FY18–FY26
212 Canon *Payment $349,792 328 FY24–FY26
213 Mes Service Company LLC $349,050 92 FY26
214 Interstate Spring and Align $344,550 99 FY18–FY24
215 Veritiv $343,205 64 FY18–FY19
216 Modern Controls INC $340,183 211 FY18–FY24
217 Gaylord National F/D $339,682 655 FY18–FY26
218 Douron INC $337,461 153 FY18–FY26
219 Sansdigital Com $336,738 21 FY18–FY23
220 Hanover Uniform Company $332,464 61 FY26
221 Benz Hydraulics INC $329,099 580 FY18–FY24
222 Republic Services Trash $328,003 109 FY18–FY26
223 Griffith/Smo $326,479 99 FY26
224 Admiral Tire Center #9683 $324,037 259 FY18–FY20
225 Hertrich Cllsn Ctr Dover $323,803 33 FY20–FY23
226 Cty-of-Wilm-Util-Pmnt $320,915 610 FY18–FY20
227 Ppc Lubricants INC $320,206 354 FY18–FY26
228 I-Con $320,138 216 FY22–FY26
229 S and S Activewear $319,898 55 FY21–FY26
230 Veritext Legal Solutions $319,490 115 FY21–FY24
231 Advantech Incorporated $318,166 164 FY18–FY19
232 Sherwin Williams 701476 $317,927 389 FY18–FY24
233 Montage Enterprises INC. $316,821 256 FY18–FY24
234 Blue Hen Spring Works INC $316,758 280 FY18–FY26
235 Tri State Battery $316,520 629 FY18–FY22
236 Syntec Corporation $316,517 465 FY18–FY24
237 Tfs*Fisher Sci Rar $316,251 344 FY18–FY26
238 Penn Jersey Paper CO. $316,093 105 FY19–FY23
239 Premiumpowerservicellc $313,592 118 FY20–FY23
240 Thegunshop $312,578 44 FY20–FY23
241 Restaurantstore.Com $312,455 682 FY18–FY26
242 Comcast Business $311,121 154 FY21–FY26
243 Diamond State Tire INC $310,526 202 FY26
244 Smk*Surveymonkey.Com $309,492 801 FY18–FY26
245 Courtyard By Marriott $308,469 862 FY18–FY26
246 Staples INC $307,874 1,616 FY24–FY26
247 Gih*Globalindustrialeq $305,237 647 FY18–FY26
248 Atlantic Tractor Salisbur $303,774 300 FY19–FY24
249 Atd-American CO $303,424 109 FY20–FY26
250 Dtcc Wilmington Bkst#1389 $301,432 276 FY18–FY26

Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗

← Previous 1 3 4 5 6 7 6,178 · 308,884 rows Next →