State employee credit cards

Where the state's cards get swiped

1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.

Top merchants

⬇ Download CSV
#MerchantTotalTransactionsYears
101 Lowes #00907* $881,724 2,944 FY18–FY26
102 Thomson West*Tcd $871,532 718 FY18–FY26
103 Zoom.US 888-799-9666 $871,388 2,144 FY20–FY24
104 Capitol Cleaners - New $841,768 1,196 FY18–FY21
105 Hilton Hotels $822,300 1,194 FY18–FY26
106 Staples Direct $814,008 4,290 FY18–FY26
107 Apple.Com/US $811,291 1,140 FY20–FY26
108 Iron Mountain $802,544 606 FY18–FY24
109 Amazon Mktplace Pmts $799,945 7,886 FY18–FY26
110 First State Chevrolet $780,202 207 FY19–FY26
111 4te*Advantech Incorporate $773,215 337 FY19–FY22
112 Boulevard Auto Sales $768,589 336 FY18–FY22
113 Walmart.Com $749,264 5,904 FY18–FY26
114 Cato Retail Online $737,817 52 FY20–FY26
115 Jesco INC Piscataway $736,531 661 FY18–FY26
116 Milford Chevy Office $735,700 245 FY18–FY26
117 Atlantic Coast Cotton $734,215 178 FY18–FY24
118 Ww Grainger $731,146 2,736 FY18
119 Eastern Shore Equip CO $720,421 1,089 FY18–FY24
120 Henry Schein* $714,998 304 FY18–FY26
121 Fastenal Company01 $714,881 3,522 FY18–FY19
122 Mtm Technologies INC. $713,526 28 FY18–FY20
123 4imprint $698,209 752 FY18–FY22
124 Fred Drake Automotive $696,498 173 FY18–FY26
125 United Electric Dover $683,204 2,193 FY18–FY26
126 In *State Line Machine I $679,406 109 FY20–FY26
127 The Webstaurant Store INC $679,328 1,174 FY21–FY26
128 R. C. Holloway Company $655,811 309 FY20–FY26
129 Bulk Sales #153 $636,536 423 FY18–FY26
130 Wilmington University INC $629,214 82 FY18–FY26
131 Mid Atlantic Services $619,794 646 FY18–FY26
132 Dori Foods INC $613,639 76 FY18–FY22
133 Magnum Electronics INC $596,959 430 FY20–FY26
134 Homedepot.Com $595,087 2,470 FY18–FY26
135 Boulevard Ford $593,385 256 FY22–FY26
136 Fastenal Company 01dedov $585,379 2,436 FY19–FY26
137 GA Blanco and Sons INC $582,697 410 FY18–FY26
138 Sherwin Williams 701414 $580,745 845 FY18–FY24
139 Walmart.Com 8009666546 $577,501 5,347 FY18–FY24
140 Bayhealth Medical Center $574,443 578 FY18–FY26
141 Bayshore Ford Truck Parts $563,405 1,097 FY18–FY26
142 Atlantic Tractor Clayton $562,849 619 FY19–FY24
143 Aquaflow Pump and Supply C $555,295 1,099 FY21–FY26
144 Delaware Express Shuttle $550,268 1,420 FY18–FY24
145 Prms INC $549,136 81 FY21–FY26
146 Awl*Pearson Education $548,820 765 FY18–FY26
147 Herc Rentals $537,016 117 FY22–FY26
148 Ups*Billing Center $519,193 949 FY22–FY26
149 Independent Newsmedia $501,311 2,111 FY18–FY26
150 Saf-Gard Safety Shoe $496,106 1,006 FY19–FY26

Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗

← Previous 1 2 3 4 5 6,178 · 308,884 rows Next →