State employee credit cards

Where the state's cards get swiped

1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.

Top merchants

⬇ Download CSV
#MerchantTotalTransactionsYears
51 Assurance Media LLC $1,496,845 759 FY18–FY26
52 United Electric New Cas $1,469,252 2,504 FY18–FY26
53 Msc $1,387,457 6,593 FY18–FY26
54 Fisher Auto Parts 230 $1,377,320 3,830 FY20–FY26
55 Shi International Corp $1,369,408 1,109 FY18–FY26
56 State Janitorial Supply $1,364,767 855 FY24–FY26
57 Sody Enterprises INC $1,349,740 39 FY23
58 4te*A3 Communications INC $1,331,339 301 FY22–FY23
59 Atlantic Beverage $1,329,998 59 FY20–FY23
60 Idu*Insight Public Sec $1,328,449 1,140 FY18–FY23
61 Graves Uniforms LLC $1,295,790 1,213 FY19–FY26
62 Atlantic Machinery $1,289,105 913 FY18–FY26
63 United Electric Dagsbor $1,268,685 1,626 FY18–FY26
64 Atlantic Tactical Acct R $1,264,596 410 FY21–FY26
65 Motorola Solutions Onlin $1,226,621 459 FY18–FY26
66 Gan* News Journal-Ccc $1,218,032 1,220 FY18–FY23
67 City of Wilmington Util $1,202,408 485 FY26
68 Emr $1,194,966 973 FY18–FY21
69 B and H Photo 800-606-6969 $1,187,687 1,504 FY18–FY26
70 B and G Auto Body $1,182,060 219 FY18–FY26
71 Pc Supplies $1,181,323 1,982 FY18–FY24
72 Fairfield Inn and Suites $1,151,178 975 FY18–FY26
73 Sysco Corp $1,129,950 220 FY20–FY26
74 Capitol Cleaners New St $1,070,323 848 FY21–FY26
75 Schmidt Baking Company in $1,056,887 31 FY24–FY26
76 Certified Power $1,052,946 493 FY18–FY26
77 Benjamin Foods $1,047,364 97 FY19–FY20
78 Wm.Com $1,037,574 574 FY26
79 4te*Advantech $1,019,168 329 FY23–FY26
80 Admiral Tire and Auto $1,017,139 668 FY20–FY24
81 Delaware Electric Cooper $1,016,688 3,476 FY18–FY26
82 Action Unlimited Resourc $1,012,985 459 FY21–FY26
83 Transteck Truck Center $1,004,185 677 FY26
84 Uline *Ship Supplies $998,969 2,167 FY18–FY26
85 Redwood Toxicology Labora $992,483 1,404 FY19–FY24
86 Canon Financial Services $975,793 733 FY19–FY26
87 Hertrich Capitol $963,787 472 FY18–FY26
88 Keefe Supply Company $955,847 904 FY18–FY26
89 Mcdonald Safety Equipment $954,416 769 FY18–FY26
90 Xerox Corporation/Rbo $943,116 1,150 FY18–FY23
91 Bayshore Ford Truck Servi $933,262 1,018 FY18–FY26
92 The Gun Shop $922,559 70 FY18–FY26
93 Monro Muffler 00008037 $909,944 660 FY18–FY26
94 Hilyards INC $909,595 3,813 FY18–FY26
95 Ibm Iol $908,908 130 FY18–FY19
96 Eastern Shore Coffee and Wa $903,756 13,012 FY18–FY26
97 Microsoft - 31 San Franc $902,749 89 FY18–FY20
98 In *Delaware Association $902,217 314 FY20–FY26
99 Salisbury Automotive $895,172 3,699 FY19–FY24
100 Fastenal Company 01desea $894,192 2,044 FY20–FY26

Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗

← Previous 1 2 3 4 6,178 · 308,884 rows Next →