State employee credit cards

Where the state's cards get swiped

1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.

Top merchants

#MerchantTotalTransactionsYears
601 Action Unlimited Resource $113,182 120 FY18–FY20
602 Versalign INC $113,132 93 FY18–FY26
603 Embassy Suites $113,102 214 FY18–FY26
604 Lexjet LLC $112,650 229 FY18–FY23
605 Crown Awards INC $112,522 405 FY18–FY26
606 Hoober $112,494 280 FY18–FY26
607 Hilton Baltimore $112,401 281 FY18–FY26
608 Usps Po 0968280501 $112,338 98 FY18–FY26
609 Pocket Nurse Enterprises $112,311 155 FY18–FY23
610 Forrest Avenue Animal Hos $112,294 307 FY18–FY26
611 Northeast Foundation F $112,135 125 FY18–FY21
612 Safeguard Document Dest $111,918 524 FY18–FY24
613 Winner Ford $111,872 151 FY18–FY26
614 Tritech Forensics $111,868 35 FY21–FY24
615 Sherwin Williams 703356 $111,855 447 FY18–FY24
616 Truescreen INC $111,792 38 FY22–FY24
617 Clark and Sons INC $111,523 79 FY18–FY23
618 Wal-Mart #5039 $111,481 1,309 FY18–FY26
619 Hyatt Place Dewey Beach $111,447 148 FY23–FY24
620 Atd Thomaston $111,383 33 FY18–FY20
621 Articulate Global LLC $111,238 58 FY22–FY26
622 Mardinly Industrial Power $111,179 19 FY18–FY19
623 Wal-Mart #1736 $110,947 1,125 FY18–FY26
624 Frederick Ford $110,794 131 FY18–FY24
625 Kmart.Com 7840 $110,427 241 FY18–FY20
626 Paypal *Uniqueimage $110,369 104 FY18–FY23
627 Western Psychological Ser $110,282 192 FY21–FY24
628 Hp *Hp.Com Store $110,037 158 FY18–FY26
629 Delaware Tire Dover $109,886 109 FY24–FY26
630 Erc $109,691 51 FY18–FY26
631 Delmarva Communications $109,683 90 FY18–FY22
632 American Red Cross $109,216 423 FY18–FY26
633 Logo Motive INC $109,179 145 FY18–FY24
634 Univ Nebraska $108,807 58 FY18–FY24
635 Alphagraphics Wilmington $108,786 746 FY19–FY26
636 Dover Downs Food and Bev $108,745 101 FY18–FY26
637 Flinn Scientific INC $108,474 225 FY18–FY26
638 The Pete Store LLC $108,464 107 FY21–FY26
639 Ferguson Safety Product $108,322 39 FY18–FY24
640 Grand Hyatt Washington $108,200 174 FY18–FY26
641 Otc Brands INC $106,929 766 FY18–FY24
642 Praxair Dist INC Oam $106,902 967 FY18–FY22
643 Pasco of Fruitland #770 $106,854 232 FY20–FY26
644 Iacp $106,753 346 FY18–FY26
645 Capriottis Sandwich Shop $106,430 475 FY19–FY26
646 Wilmington Glass CO $106,280 64 FY18–FY26
647 Multi-Health Systems $106,144 63 FY18–FY23
648 Cellebrite INC. $105,800 38 FY18–FY26
649 Sp * Cribs for Kids St $105,231 128 FY18–FY20
650 Nsba $105,205 105 FY20–FY26

Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗

← Previous 1 11 12 13 14 15 6,178 · 308,884 rows Next →