State employee credit cards

Where the state's cards get swiped

1,442,956 transactions at 308,884 merchants, totaling $621.7M. Only 39,700 merchants match a checkbook vendor — the rest is spending you won't find anywhere else.

Top merchants

⬇ Download CSV
#MerchantTotalTransactionsYears
551 Porter Chevy Hyundai $125,572 193 FY18–FY26
552 Wm Supercenter #2791 $125,315 1,632 FY18–FY26
553 Ncs Pearson $124,989 242 FY18–FY19
554 Ati Nursing $124,796 94 FY18–FY26
555 The Ron Clark Academy $124,719 33 FY18–FY26
556 Nfpa Natl Fire Protect $124,693 303 FY18–FY26
557 Maacm $124,586 1,004 FY18–FY26
558 Pitney Bowes Pi $124,182 957 FY18–FY24
559 Tfs*Thermo Fisher Scie $124,108 110 FY18–FY26
560 Holiday Inn Express and Su $123,456 257 FY18–FY26
561 Delaware State Bar Associ $123,201 633 FY18–FY26
562 United Fabrics INC $122,762 158 FY18–FY26
563 Societyforhumanresource $122,629 261 FY20–FY26
564 Hilton Advpurch8002367113 $121,164 148 FY18–FY26
565 A.E. Moore Janitorial $121,111 183 FY19–FY22
566 K I $121,092 42 FY21–FY26
567 Delaware State Fair Prem $121,083 152 FY19–FY26
568 Hilton Anaheim Coho $121,064 82 FY23
569 City-of-Newark $121,044 1,602 FY19–FY26
570 Bjs Wholesale #0354 $120,822 842 FY18–FY26
571 Safeware-Moto $120,239 79 FY19–FY26
572 Dollar Tree $119,712 3,357 FY18–FY26
573 Lowes #00622* $119,537 1,408 FY18–FY26
574 Me-Wilmington-Sertifi $119,439 86 FY24–FY26
575 I-Con Systems. INC $119,065 204 FY18–FY20
576 Spi*Delmarvapower $118,913 128 FY21–FY26
577 In *Delaware Audio Visual $118,405 11 FY18–FY24
578 Ssi*School Specialty $118,314 796 FY18–FY22
579 Supplyhouse.Com $117,895 441 FY18–FY26
580 Nsc*Northern Safety CO $117,404 333 FY18–FY23
581 Coastal Fisherman $117,175 39 FY18–FY24
582 Altec Corporate 2 $116,845 47 FY23–FY24
583 Reconyx INC $116,827 73 FY18–FY26
584 Corporate Interiors INC $116,711 18 FY24–FY26
585 Demco INC $116,078 227 FY18–FY26
586 In *Mebro INC Dba Servpro $115,694 118 FY21–FY24
587 Dukes Lumber CO INC $115,676 281 FY19–FY26
588 Wm Supercenter #5039 $115,648 1,342 FY18–FY26
589 Vwr International INC $115,391 518 FY18–FY26
590 Usps Po 0917600901 $115,365 1,840 FY18–FY26
591 Ysi $115,326 88 FY18–FY26
592 Holiday Inn Express $115,109 310 FY18–FY26
593 Atlantic Tractor-Salisbur $114,984 187 FY18–FY19
594 Ag-Industrial INC - Dr $114,920 237 FY19–FY26
595 Costco Whse #0246 $114,618 776 FY18–FY26
596 Ppa Phl Airport $114,465 1,768 FY18–FY24
597 Dover Downs Gaming Ent $113,966 50 FY18–FY26
598 National Envelope $113,627 19 FY18–FY19
599 Anaconda Protective Conc $113,545 111 FY18–FY24
600 Wal-Mart #2555 $113,262 1,315 FY18–FY26

Linked names are merchants matched to checkbook vendor entities — by exact name, a curated merge, or an unambiguous truncated-name match (hover a link to see which). Source: state employee credit-card dataset · synced 2026-07-25 · FY2025 is missing from the state portal. Open source dataset ↗

← Previous 1 10 11 12 13 14 6,178 · 308,884 rows Next →