School Community Health Alliance of Mi has been paid $136,021 by the State of Delaware since FY2018, primarily through Dept of Health & Social Services's Community Health division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Community Health | Dept of Health & Social Services | $136,021 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $136,021 | 6 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 12, 2018 | Dept of Health & Social Services | Other Professional Service | $14,873 |
| Jan 30, 2018 | Dept of Health & Social Services | Other Professional Service | $39,874 |
| Aug 14, 2017 | Dept of Health & Social Services | Other Professional Service | $12,600 |
| Aug 14, 2017 | Dept of Health & Social Services | Other Professional Service | $28,800 |
| Aug 11, 2017 | Dept of Health & Social Services | Other Professional Service | $0 |
| Aug 11, 2017 | Dept of Health & Social Services | Equipment Rental | $39,874 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗