Rodney Street Tennis & Tutoring Assn has been paid $569,303 by the State of Delaware since FY2018, primarily through Dept of Health & Social Services's Social Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Social Services | Dept of Health & Social Services | $250,438 | FY18–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $205,265 | FY18–FY26 |
| Lieutenant Governor | Other Elective Offices | $110,000 | FY18–FY26 |
| First State Montessori Academy | Dept of Education Continued | $3,600 | FY18–FY26 |
| Red Clay Esser III #11-21 | Federal — American Rescue Plan | $123,790 | FY22–FY24 |
| Summer 5-21 Esser3 | Federal — American Rescue Plan | $10,000 | FY25 |
| Ap Dsclp 15-21 Jes Esser3 | Federal — American Rescue Plan | $8,450 | FY24–FY25 |
| Ap Dsclp 16-21 Ldl Esser3 | Federal — American Rescue Plan | $7,500 | FY24 |
| Account | Amount | Line items |
|---|---|---|
| Consultants | $231,399 | 32 |
| Grants | $110,000 | 4 |
| Instructional Services | $67,525 | 6 |
| Student Body Activity | $58,615 | 24 |
| Other Professional Service | $47,659 | 12 |
| Student Support Supplies | $7,250 | 1 |
| Instructional Supplies | $1,875 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,760 | 2 |
| FY19 | $1,840 | 3 |
| FY21 | $41,379 | 10 |
| FY22 | $85,819 | 17 |
| FY23 | $31,037 | 19 |
| FY24 | $237,350 | 23 |
| FY25 | $63,100 | 6 |
| FY26 | $107,017 | 15 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 26, 2026 | Dept of Health & Social Services | Consultants | $4,595 |
| May 26, 2026 | Dept of Health & Social Services | Consultants | $7,342 |
| May 18, 2026 | Dept of Health & Social Services | Consultants | $5,955 |
| Apr 28, 2026 | Dept of Education | Instructional Services | $2,475 |
| Feb 9, 2026 | Dept of Education | Instructional Services | $675 |
| Dec 16, 2025 | Dept of Health & Social Services | Consultants | $4,438 |
| Dec 8, 2025 | Dept of Education | Instructional Services | $675 |
| Dec 8, 2025 | Dept of Health & Social Services | Consultants | $9,258 |
| Dec 4, 2025 | Dept of Health & Social Services | Consultants | $6,250 |
| Dec 4, 2025 | Dept of Health & Social Services | Consultants | $7,500 |
| Oct 30, 2025 | Dept of Health & Social Services | Consultants | $13,950 |
| Oct 2, 2025 | Dept of Health & Social Services | Consultants | $3,000 |
| Oct 2, 2025 | Dept of Health & Social Services | Consultants | $4,350 |
| Aug 29, 2025 | Dept of Health & Social Services | Consultants | $21,555 |
| Jul 17, 2025 | Dept of Education | Student Body Activity | $15,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗