Regina Johnson has been paid $7,708 by the State of Delaware since FY2018, primarily through Dept of Health & Social Services's Community Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Community Services | Dept of Health & Social Services | $3,840 | FY18–FY25 |
| Insur Coverage Office of M & B | Department of Human Resources | $2,745 | FY18–FY25 |
| Intervention/Treatment | Services for Children, Youth, Families | $1,009 | FY18–FY25 |
| Vocational Rehabilitation Svcs | Dept of Labor | $88 | FY18–FY25 |
| Prevention/Early Intervention | Services for Children, Youth, Families | $11 | FY18–FY25 |
| Managed Care Organization | Services for Children, Youth, Families | $10 | FY18–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Claim Payments | $2,745 | 1 |
| Respite Care | $400 | 2 |
| Medical Services | $88 | 1 |
| Common Carrier/Out-State | $24 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $141 | 3 |
| FY19 | $200 | 1 |
| FY20 | $1,740 | 7 |
| FY21 | $2,370 | 5 |
| FY22 | $400 | 2 |
| FY23 | $88 | 1 |
| FY25 | $2,769 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 9, 2024 | Department of Human Resources | Claim Payments | $2,745 |
| Sep 17, 2024 | Services for Children, Youth, Families | Common Carrier/Out-State | $24 |
| May 1, 2023 | Dept of Labor | Medical Services | $88 |
| Nov 23, 2021 | Dept of Health & Social Services | Respite Care | $200 |
| Aug 18, 2021 | Dept of Health & Social Services | Respite Care | $200 |
| Mar 24, 2021 | Dept of Health & Social Services | Respite Care | $400 |
| Nov 4, 2020 | Dept of Health & Social Services | Respite Care | $800 |
| Sep 30, 2020 | Services for Children, Youth, Families | Day Care/Child Care Srvcs | $865 |
| Sep 8, 2020 | Dept of Health & Social Services | Respite Care | $300 |
| Jul 20, 2020 | Dept of Education | Revenue Refund | $5 |
| Mar 13, 2020 | Dept of Health & Social Services | Respite Care | $340 |
| Jan 14, 2020 | Dept of Health & Social Services | Respite Care | $400 |
| Nov 12, 2019 | Dept of Health & Social Services | Respite Care | $400 |
| Nov 1, 2019 | Dept of Health & Social Services | Respite Care | $200 |
| Aug 15, 2019 | Dept of Health & Social Services | Respite Care | $160 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗