Every payment to Peco Energy

15 checkbook payments in FY25, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Jun 10, 2025 FY25 Dept of Transportation Traffic Electric $158
May 13, 2025 FY25 Dept of Transportation Traffic Electric $181
Apr 3, 2025 FY25 Dept of Transportation Traffic Electric $207
Mar 14, 2025 FY25 Department of Human... Insur Coverage Office of M... Claim Payments $10,401
Mar 11, 2025 FY25 Dept of Transportation Traffic Electric $210
Feb 4, 2025 FY25 Dept of Transportation Traffic Electric $236
Jan 14, 2025 FY25 Dept of Transportation Traffic Electric $187
Dec 5, 2024 FY25 Dept of Transportation Traffic Electric $168
Nov 6, 2024 FY25 Dept of Transportation Traffic Electric $155
Oct 3, 2024 FY25 Dept of Transportation Traffic Electric $155
Sep 5, 2024 FY25 Dept of Transportation Traffic Electric $157
Aug 8, 2024 FY25 Dept of Transportation Traffic Electric $170
Aug 5, 2024 FY25 Dept of Transportation Traffic Electric $138
Aug 5, 2024 FY25 Dept of Transportation Traffic Electric $153
Aug 2, 2024 FY25 Dept of Transportation Traffic Electric $562

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗