Every payment to Peco Energy

108 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Oct 10, 2025 FY26 Dept of Transportation Traffic Electric $162
Sep 10, 2025 FY26 Dept of Transportation Traffic Electric $159
Aug 15, 2025 FY26 Dept of Transportation Traffic Electric $33
Aug 15, 2025 FY26 Dept of Transportation Traffic Electric $133
Jul 22, 2025 FY26 Dept of Transportation Traffic Electric $165
Jun 10, 2025 FY25 Dept of Transportation Traffic Electric $158
May 13, 2025 FY25 Dept of Transportation Traffic Electric $181
Apr 3, 2025 FY25 Dept of Transportation Traffic Electric $207
Mar 14, 2025 FY25 Department of Human... Insur Coverage Office of M... Claim Payments $10,401
Mar 11, 2025 FY25 Dept of Transportation Traffic Electric $210
Feb 4, 2025 FY25 Dept of Transportation Traffic Electric $236
Jan 14, 2025 FY25 Dept of Transportation Traffic Electric $187
Dec 5, 2024 FY25 Dept of Transportation Traffic Electric $168
Nov 6, 2024 FY25 Dept of Transportation Traffic Electric $155
Oct 3, 2024 FY25 Dept of Transportation Traffic Electric $155
Sep 5, 2024 FY25 Dept of Transportation Traffic Electric $157
Aug 8, 2024 FY25 Dept of Transportation Traffic Electric $170
Aug 5, 2024 FY25 Dept of Transportation Traffic Electric $153
Aug 5, 2024 FY25 Dept of Transportation Traffic Electric $138
Aug 2, 2024 FY25 Dept of Transportation Traffic Electric $562
Feb 5, 2024 FY24 Dept of Transportation Traffic Electric $200
Dec 27, 2023 FY24 Dept of Transportation Traffic Electric $192
Dec 5, 2023 FY24 Dept of Transportation Traffic Electric $160
Nov 2, 2023 FY24 Dept of Transportation Traffic Electric $139
Oct 26, 2023 FY24 Dept of Transportation Traffic Electric $162
Aug 10, 2023 FY24 Dept of Transportation Traffic Electric $73
Aug 10, 2023 FY24 Dept of Transportation Traffic Electric $212
Aug 10, 2023 FY24 Dept of Transportation Traffic Energy $49
Jul 13, 2023 FY24 Dept of Transportation Traffic Energy $168
Jun 1, 2023 FY23 Dept of Transportation Traffic Energy $153
May 5, 2023 FY23 Dept of Transportation Traffic Energy $184
Apr 11, 2023 FY23 Dept of Transportation Traffic Energy $233
Mar 2, 2023 FY23 Dept of Transportation Traffic Energy $254
Feb 1, 2023 FY23 Dept of Transportation Traffic Energy $158
Jan 3, 2023 FY23 Dept of Transportation Traffic Energy $83
Dec 27, 2022 FY23 Dept of Transportation Traffic Energy $303
Dec 5, 2022 FY23 Department of Human... Insur Coverage Office of M... Claim Payments $12,464
Nov 23, 2022 FY23 Dept of Transportation Traffic Energy $191
Oct 25, 2022 FY23 Dept of Transportation Traffic Energy $184
Sep 22, 2022 FY23 Dept of Transportation Traffic Energy $170
Aug 24, 2022 FY23 Dept of Transportation Traffic Energy $153
Jul 27, 2022 FY23 Dept of Transportation Traffic Energy $53
Jul 27, 2022 FY23 Dept of Transportation Traffic Energy $97
Jul 13, 2022 FY23 Dept of Transportation Traffic Energy $155
May 25, 2022 FY22 Dept of Transportation Traffic Energy $136
May 25, 2022 FY22 Dept of Transportation Traffic Energy $10
Apr 28, 2022 FY22 Dept of Transportation Traffic Energy $168
Mar 30, 2022 FY22 Dept of Transportation Traffic Energy $165
Mar 2, 2022 FY22 Dept of Transportation Traffic Energy $206
Jan 27, 2022 FY22 Dept of Transportation Traffic Energy $208
Dec 28, 2021 FY22 Dept of Transportation Traffic Energy $177
Dec 1, 2021 FY22 Dept of Transportation Traffic Energy $150
Oct 27, 2021 FY22 Dept of Transportation Traffic Energy $125
Sep 29, 2021 FY22 Dept of Transportation Traffic Energy $117
Aug 27, 2021 FY22 Dept of Transportation Traffic Energy $115
Jul 30, 2021 FY22 Dept of Transportation Traffic Energy $126
Jul 14, 2021 FY22 Dept of Transportation Traffic Energy $122
Jun 8, 2021 FY21 Dept of Transportation Traffic Energy $214
Jun 1, 2021 FY21 Dept of Transportation Traffic Energy $136
Apr 29, 2021 FY21 Dept of Transportation Traffic Energy $149
Apr 1, 2021 FY21 Dept of Transportation Traffic Energy $187
Mar 4, 2021 FY21 Dept of Transportation Traffic Energy $188
Jan 6, 2021 FY21 Dept of Transportation Traffic Energy $188
Dec 2, 2020 FY21 Dept of Transportation Traffic Energy $159
Nov 4, 2020 FY21 Dept of Transportation Traffic Energy $116
Oct 5, 2020 FY21 Dept of Transportation Traffic Energy $128
Aug 3, 2020 FY21 Dept of Transportation Traffic Energy $158
Aug 3, 2020 FY21 Dept of Transportation Traffic Energy $40
Aug 3, 2020 FY21 Dept of Transportation Traffic Energy $55
Jul 15, 2020 FY21 Dept of Transportation Traffic Energy $124
Jun 4, 2020 FY20 Dept of Transportation Traffic Energy $152
Apr 29, 2020 FY20 Dept of Transportation Traffic Energy $176
Apr 1, 2020 FY20 Dept of Transportation Traffic Energy $165
Feb 26, 2020 FY20 Dept of Transportation Traffic Energy $180
Jan 28, 2020 FY20 Dept of Transportation Traffic Energy $217
Jan 2, 2020 FY20 Dept of Transportation Traffic Energy $199
Nov 26, 2019 FY20 Dept of Transportation Traffic Energy $150
Oct 23, 2019 FY20 Dept of Transportation Traffic Energy $118
Sep 24, 2019 FY20 Dept of Transportation Traffic Energy $107
Aug 27, 2019 FY20 Dept of Transportation Traffic Energy $123
Jul 29, 2019 FY20 Dept of Transportation Traffic Energy $125
Jul 10, 2019 FY20 Dept of Transportation Traffic Energy $137
May 30, 2019 FY19 Dept of Transportation Traffic Energy $150
Apr 29, 2019 FY19 Dept of Transportation Traffic Energy $171
Mar 29, 2019 FY19 Dept of Transportation Traffic Energy $208
Feb 25, 2019 FY19 Dept of Transportation Traffic Energy $374
Feb 1, 2019 FY19 Dept of Transportation Traffic Energy $36
Dec 28, 2018 FY19 Dept of Transportation Traffic Energy $265
Nov 26, 2018 FY19 Dept of Transportation Traffic Energy $205
Oct 23, 2018 FY19 Dept of Transportation Traffic Energy $148
Sep 25, 2018 FY19 Dept of Transportation Traffic Energy $167
Aug 24, 2018 FY19 Dept of Transportation Traffic Energy $161
Jul 30, 2018 FY19 Dept of Transportation Traffic Energy $58
Jul 30, 2018 FY19 Dept of Transportation Traffic Energy $100
Jul 11, 2018 FY19 Dept of Transportation Traffic Energy $177
May 30, 2018 FY18 Dept of Transportation Traffic Energy $167
Apr 26, 2018 FY18 Dept of Transportation Traffic Energy $208
Mar 29, 2018 FY18 Dept of Transportation Traffic Energy $213
Feb 26, 2018 FY18 Dept of Transportation Traffic Energy $221
Jan 30, 2018 FY18 Dept of Transportation Traffic Energy $272

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗

1 2 · 108 rows Next →