Every payment to Peco Energy

13 checkbook payments in FY19, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
May 30, 2019 FY19 Dept of Transportation Traffic Energy $150
Apr 29, 2019 FY19 Dept of Transportation Traffic Energy $171
Mar 29, 2019 FY19 Dept of Transportation Traffic Energy $208
Feb 25, 2019 FY19 Dept of Transportation Traffic Energy $374
Feb 1, 2019 FY19 Dept of Transportation Traffic Energy $36
Dec 28, 2018 FY19 Dept of Transportation Traffic Energy $265
Nov 26, 2018 FY19 Dept of Transportation Traffic Energy $205
Oct 23, 2018 FY19 Dept of Transportation Traffic Energy $148
Sep 25, 2018 FY19 Dept of Transportation Traffic Energy $167
Aug 24, 2018 FY19 Dept of Transportation Traffic Energy $161
Jul 30, 2018 FY19 Dept of Transportation Traffic Energy $100
Jul 30, 2018 FY19 Dept of Transportation Traffic Energy $58
Jul 11, 2018 FY19 Dept of Transportation Traffic Energy $177

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗