Every payment to Peco Energy

13 checkbook payments in FY18, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
May 30, 2018 FY18 Dept of Transportation Traffic Energy $167
Apr 26, 2018 FY18 Dept of Transportation Traffic Energy $208
Mar 29, 2018 FY18 Dept of Transportation Traffic Energy $213
Feb 26, 2018 FY18 Dept of Transportation Traffic Energy $221
Jan 30, 2018 FY18 Dept of Transportation Traffic Energy $272
Dec 27, 2017 FY18 Dept of Transportation Traffic Energy $245
Nov 29, 2017 FY18 Dept of Transportation Traffic Energy $186
Oct 31, 2017 FY18 Dept of Transportation Traffic Energy $149
Oct 4, 2017 FY18 Dept of Transportation Traffic Energy $162
Aug 31, 2017 FY18 Dept of Transportation Traffic Energy $147
Aug 1, 2017 FY18 Dept of Transportation Traffic Energy $62
Aug 1, 2017 FY18 Dept of Transportation Traffic Energy $92
Jul 21, 2017 FY18 Dept of Transportation Traffic Energy $155

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗