Nareshbhai Patel has been paid $799 by the State of Delaware since FY2019, primarily through Dept of Health & Social Services's Facility Operations division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Facility Operations | Dept of Health & Social Services | $509 | FY19–FY19 |
| Insur Coverage Office of M & B | Department of Human Resources | $290 | FY19–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $799 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 16, 2019 | Dept of Health & Social Services | Tuition Reimbursements | $440 |
| Jan 14, 2019 | Department of Human Resources | Claim Payments | $290 |
| Oct 10, 2018 | Dept of Health & Social Services | Permit/Certs/Trans/Misfee/Lics | $69 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗