437 checkbook payments from Dept of Education, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 6, 2019 | FY19 | Dept of Education | Cape Henlopen School... | Other Professional... | $120 |
| Apr 23, 2019 | FY19 | Dept of Education | Cape Henlopen School... | Student Body Activity | $3,150 |
| Apr 16, 2019 | FY19 | Dept of Education | Mot Charter School | Other Professional... | $85 |
| Apr 9, 2019 | FY19 | Dept of Education | Woodbridge School District | Other Professional... | $2,700 |
| Apr 5, 2019 | FY19 | Dept of Education | Cape Henlopen School... | Student Body Activity | $375 |
| Jan 25, 2019 | FY19 | Dept of Education | Seaford School District | Equipment Rental | $500 |
| Jan 18, 2019 | FY19 | Dept of Education | Woodbridge School District | Multimedia Equipment | $556 |
| Jan 10, 2019 | FY19 | Dept of Education | Woodbridge School District | Office Supplies | $202 |
| Jan 10, 2019 | FY19 | Dept of Education | Woodbridge School District | Other Professional... | $2,100 |
| Dec 12, 2018 | FY19 | Dept of Education | Cape Henlopen School... | Student Body Activity | $620 |
| Jun 14, 2018 | FY18 | Dept of Education | Cape Henlopen School... | Student Body Activity | $120 |
| Jun 13, 2018 | FY18 | Dept of Education | Woodbridge School District | Equipment Rental | $1,000 |
| Jun 13, 2018 | FY18 | Dept of Education | Woodbridge School District | Equipment Rental | $500 |
| Jun 8, 2018 | FY18 | Dept of Education | Lake Forest School... | Student Body Activity | $1,400 |
| Jun 4, 2018 | FY18 | Dept of Education | Indian River School... | Operating Supplies | $950 |
| Jun 4, 2018 | FY18 | Dept of Education | Seaford School District | Instructional Supplies | $2,750 |
| May 31, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $950 |
| May 29, 2018 | FY18 | Dept of Education | Indian River School... | Other Professional... | $650 |
| May 23, 2018 | FY18 | Dept of Education | Seaford School District | Instructional Supplies | $296 |
| May 15, 2018 | FY18 | Dept of Education | Milford School District | Other Professional... | $1,595 |
| May 15, 2018 | FY18 | Dept of Education | Milford School District | Other Professional... | $2,392 |
| May 15, 2018 | FY18 | Dept of Education | Milford School District | Other Professional... | $590 |
| May 15, 2018 | FY18 | Dept of Education | Milford School District | Other Professional... | $393 |
| Apr 20, 2018 | FY18 | Dept of Education | Woodbridge School District | Telecommunication | $3,000 |
| Apr 20, 2018 | FY18 | Dept of Education | Woodbridge School District | Telecommunication | $2,999 |
| Apr 20, 2018 | FY18 | Dept of Education | Woodbridge School District | Telecommunication | $2,940 |
| Apr 9, 2018 | FY18 | Dept of Education | Cape Henlopen School... | Student Body Activity | $2,200 |
| Apr 4, 2018 | FY18 | Dept of Education | Woodbridge School District | Instructional Equipment | $390 |
| Jan 23, 2018 | FY18 | Dept of Education | Cape Henlopen School... | Equipment Repair | $248 |
| Jan 22, 2018 | FY18 | Dept of Education | Indian River School... | Athletic Supplies | $120 |
| Jan 18, 2018 | FY18 | Dept of Education | Seaford School District | Instructional Supplies | $120 |
| Jan 12, 2018 | FY18 | Dept of Education | Cape Henlopen School... | Student Body Activity | $260 |
| Dec 21, 2017 | FY18 | Dept of Education | Woodbridge School District | Instructional Supplies | $2,497 |
| Dec 1, 2017 | FY18 | Dept of Education | Woodbridge School District | Computer Supplies | $3,055 |
| Aug 18, 2017 | FY18 | Dept of Education | Seaford School District | Instructional Supplies | $8,541 |
| Aug 7, 2017 | FY18 | Dept of Education | Cape Henlopen School... | Student Body Activity | $926 |
| Aug 1, 2017 | FY18 | Dept of Education | Indian River School... | Equipment Rental | $925 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗