Mid South Audio LLC has been paid $1.9 million by the State of Delaware since FY2018, primarily through Dept of Education's Seaford School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Seaford School District | Dept of Education | $466,257 | FY18–FY26 |
| Delaware Economic Development | Dept of State | $327,881 | FY18–FY26 |
| Woodbridge School District | Dept of Education | $191,680 | FY18–FY26 |
| Mot Charter School | Dept of Education | $135,772 | FY18–FY26 |
| Cape Henlopen School District | Dept of Education | $124,505 | FY18–FY26 |
| Indian River School District | Dept of Education | $119,510 | FY18–FY26 |
| Seaford Esser III #7-21 | Federal — American Rescue Plan | $209,498 | FY22–FY24 |
| Woodbridge Esser III #14-21 | Federal — American Rescue Plan | $83,588 | FY22–FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $9,195 | 9 |
| FY19 | $606 | 3 |
| FY20 | $353 | 2 |
| FY21 | $374 | 2 |
| FY23 | $206 | 1 |
| FY24 | $216 | 3 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Del Tech and Comm College | Contractors Special... | $9,517 | 11 |
| Cape Henlopen School District | Contractors Special... | $666 | 4 |
| Mot Charter School | Contractors Special... | $206 | 1 |
| Dept of Elections | Equipment Rentalleasing... | $175 | 1 |
| Indian River School District | Contractors Special... | $156 | 1 |
| Del Tech and Comm College | Equipment Rentalleasing... | $129 | 1 |
| Academy of Dover Charter Schl | Contractors Special... | $100 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $202,567 | 56 |
| Other Professional Service | $194,594 | 49 |
| Maintenance | $133,424 | 16 |
| Telecommunication | $102,853 | 15 |
| Telecomm Instructional | $83,306 | 29 |
| Other Rental | $76,386 | 37 |
| Instructional Supplies | $73,517 | 23 |
| Loans | $50,000 | 1 |
| Multimedia Equipment | $45,819 | 1 |
| IT Professional Services | $43,468 | 15 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $54,108 | 30 |
| FY19 | $115,065 | 20 |
| FY20 | $113,728 | 27 |
| FY21 | $304,902 | 43 |
| FY22 | $390,435 | 84 |
| FY23 | $177,113 | 65 |
| FY24 | $375,828 | 82 |
| FY25 | $180,178 | 64 |
| FY26 | $223,066 | 67 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 26, 2026 | Dept of Education | Other Professional Service | $1,050 |
| Jun 23, 2026 | Higher Education | Other Professional Service | $10,414 |
| Jun 22, 2026 | Dept of Education | Other Professional Service | $150 |
| Jun 16, 2026 | Dept of Education | Other Professional Service | $700 |
| Jun 15, 2026 | Dept of Education | Other Professional Service | $150 |
| Jun 15, 2026 | Dept of Education | Other Rental | $2,825 |
| Jun 10, 2026 | Dept of Education | Other Rental | $1,700 |
| Jun 9, 2026 | Dept of Education | Other Professional Service | $150 |
| Jun 5, 2026 | Dept of Education | Computer Supplies | $745 |
| Jun 4, 2026 | Dept of Education | Other Rental | $2,475 |
| Jun 2, 2026 | Higher Education | Equipment Supp & Maint Mat | $3,660 |
| Jun 2, 2026 | Dept of Education | Other Professional Service | $2,149 |
| Jun 2, 2026 | Higher Education | Other Professional Service | $7,123 |
| May 28, 2026 | Dept of Education | Other Rental | $3,400 |
| May 27, 2026 | Dept of Education | Instructional Supplies | $6,415 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗