Mid Atlantic Care has been paid $156,129 by the State of Delaware since FY2019, primarily through Dept of Health & Social Services's Management Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Management Services | Dept of Health & Social Services | $87,000 | FY19–FY22 |
| Delaware Economic Development | Dept of State | $67,032 | FY19–FY22 |
| Department of Justice | Legal | $2,097 | FY19–FY22 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $163 | 2 |
| FY20 | $641 | 2 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Safety and Homeland | Ambulance Services | $563 | 1 |
| Dept of State | Doctors Not Elsewhere... | $163 | 2 |
| Dept of Health and Social Sv | Ambulance Services | $78 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Medical Services | $199 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $1,556 | 1 |
| FY21 | $154,374 | 4 |
| FY22 | $199 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 22, 2021 | Legal | Medical Services | $199 |
| Jan 7, 2021 | Dept of State | Grants | $11,172 |
| Dec 23, 2020 | Legal | Medical Services | $342 |
| Dec 16, 2020 | Dept of Health & Social Services | Grants | $87,000 |
| Oct 21, 2020 | Dept of State | Grants | $55,860 |
| Oct 25, 2018 | Legal | Medical Services | $1,556 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗