Michael Phillips has been paid $2,353 by the State of Delaware since FY2019, primarily through Dept of Health & Social Services's Community Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Community Services | Dept of Health & Social Services | $2,155 | FY19–FY23 |
| Administration | Dept of Transportation | $170 | FY19–FY23 |
| Insur Coverage Office of M & B | Department of Human Resources | $28 | FY19–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Revenue Refund | $170 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $863 | 7 |
| FY20 | $1,320 | 3 |
| FY23 | $170 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 21, 2023 | Dept of Transportation | Revenue Refund | $170 |
| Sep 19, 2019 | Dept of Health & Social Services | Respite Care | $550 |
| Sep 3, 2019 | Dept of Health & Social Services | Respite Care | $660 |
| Jul 19, 2019 | Dept of Health & Social Services | Respite Care | $110 |
| Mar 8, 2019 | Department of Human Resources | Claim Payments | $28 |
| Sep 14, 2018 | Dept of Health & Social Services | Respite Care | $140 |
| Aug 20, 2018 | Dept of Health & Social Services | Respite Care | $139 |
| Aug 17, 2018 | Dept of Health & Social Services | Respite Care | $139 |
| Aug 8, 2018 | Dept of Health & Social Services | Respite Care | $139 |
| Aug 3, 2018 | Dept of Health & Social Services | Respite Care | $139 |
| Aug 3, 2018 | Dept of Health & Social Services | Respite Care | $139 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗