M O T Future Stars has been paid $262,976 by the State of Delaware since FY2018, primarily through Dept of Health & Social Services's Substance Abuse division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Substance Abuse | Dept of Health & Social Services | $231,976 | FY18–FY26 |
| Administration-Mental Health | Dept of Health & Social Services | $26,000 | FY18–FY26 |
| Delaware Tourism Office | Dept of State | $5,000 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $53 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Seaford School District | Business Services-Not... | $53 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Other Professional Service | $75,347 | 7 |
| Health Care Services | $49,000 | 7 |
| Medical Services | $20,800 | 2 |
| Grants | $5,000 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $10,197 | 1 |
| FY19 | $50,633 | 13 |
| FY20 | $26,000 | 5 |
| FY21 | $26,000 | 1 |
| FY22 | $52,000 | 4 |
| FY23 | $44,147 | 5 |
| FY24 | $25,000 | 5 |
| FY25 | $24,000 | 2 |
| FY26 | $5,000 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 19, 2026 | Dept of State | Grants | $5,000 |
| Sep 5, 2024 | Dept of Health & Social Services | Health Care Services | $14,000 |
| Jul 31, 2024 | Dept of Health & Social Services | Health Care Services | $10,000 |
| Jun 7, 2024 | Dept of Health & Social Services | Health Care Services | $5,000 |
| Jun 7, 2024 | Dept of Health & Social Services | Health Care Services | $5,000 |
| May 13, 2024 | Dept of Health & Social Services | Health Care Services | $5,000 |
| Apr 25, 2024 | Dept of Health & Social Services | Health Care Services | $5,000 |
| Apr 8, 2024 | Dept of Health & Social Services | Health Care Services | $5,000 |
| Jun 22, 2023 | Dept of Health & Social Services | Other Professional Service | $5,200 |
| Apr 21, 2023 | Dept of Health & Social Services | Other Professional Service | $15,600 |
| Mar 2, 2023 | Dept of Health & Social Services | Other Professional Service | $10,400 |
| Jan 31, 2023 | Dept of Health & Social Services | Other Professional Service | $5,200 |
| Jan 25, 2023 | Dept of Health & Social Services | Other Professional Service | $7,747 |
| May 5, 2022 | Dept of Health & Social Services | Other Professional Service | $10,400 |
| Mar 1, 2022 | Dept of Health & Social Services | Other Professional Service | $20,800 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗