Laddawan Gray Ms Shortie Daycare has been paid $58,551 by the State of Delaware since FY2021, primarily through Dept of Health & Social Services's Social Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Social Services | Dept of Health & Social Services | $44,500 | FY21–FY22 |
| Delaware Economic Development | Dept of State | $7,440 | FY21–FY22 |
| Special Needs Programs | Dept of Education | $6,611 | FY21–FY22 |
| FY 21 Child Care Stab | Federal — American Rescue Plan | $37,500 | FY22 |
| FY 21 Child Care Dayca | Federal — American Rescue Plan | $7,000 | FY22 |
| Account | Amount | Line items |
|---|---|---|
| Welfr & Simlr Asst Grants | $44,500 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $14,051 | 7 |
| FY22 | $44,500 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 5, 2022 | Dept of Health & Social Services | Welfr & Simlr Asst Grants | $7,000 |
| Aug 12, 2021 | Dept of Health & Social Services | Welfr & Simlr Asst Grants | $37,500 |
| Mar 30, 2021 | Dept of Education | Purchase of Care | $1,202 |
| Jan 28, 2021 | Dept of Education | Purchase of Care | $1,803 |
| Jan 27, 2021 | Dept of State | Grants | $240 |
| Jan 27, 2021 | Dept of State | Grants | $6,000 |
| Dec 17, 2020 | Dept of Education | Purchase of Care | $1,803 |
| Dec 1, 2020 | Dept of Education | Purchase of Care | $1,803 |
| Oct 12, 2020 | Dept of State | Grants | $1,200 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗