Kishon Williams has been paid $3,940 by the State of Delaware since FY2018, primarily through Dept of Health & Social Services's Community Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Community Services | Dept of Health & Social Services | $3,565 | FY18–FY20 |
| Public Advocate | Dept of State | $375 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $441 | 3 |
| FY19 | $1,500 | 6 |
| FY20 | $1,999 | 10 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 23, 2020 | Dept of Health & Social Services | Respite Care | $360 |
| Apr 17, 2020 | Dept of Health & Social Services | Respite Care | $450 |
| Feb 21, 2020 | Dept of Health & Social Services | Respite Care | $240 |
| Dec 10, 2019 | Dept of Health & Social Services | Respite Care | $240 |
| Aug 21, 2019 | Dept of Health & Social Services | Respite Care | $200 |
| Aug 21, 2019 | Dept of Health & Social Services | Respite Care | $200 |
| Aug 6, 2019 | Dept of State | Meals - Out-of-State | $206 |
| Aug 6, 2019 | Dept of State | Common Carrier/Out-State | $40 |
| Aug 6, 2019 | Dept of State | Mileage-Prv Car/Out-State | $29 |
| Aug 6, 2019 | Dept of State | Other Travel/Out-State | $35 |
| May 3, 2019 | Dept of Health & Social Services | Respite Care | $150 |
| Apr 25, 2019 | Dept of Health & Social Services | Respite Care | $180 |
| Apr 25, 2019 | Dept of Health & Social Services | Respite Care | $180 |
| Jan 25, 2019 | Dept of Health & Social Services | Respite Care | $400 |
| Nov 27, 2018 | Dept of Health & Social Services | Respite Care | $90 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗