746 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Aug 30, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $603 |
| Aug 30, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $151 |
| Aug 30, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $266 |
| Aug 30, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $3,718 |
| Aug 30, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $38 |
| Aug 25, 2017 | FY18 | Dept of Education | Christina School District | Building/Grounds Repair | $39 |
| Aug 15, 2017 | FY18 | Services for Children,... | Managed Care Organization | Operating Supplies | $937 |
| Aug 14, 2017 | FY18 | Services for Children,... | Managed Care Organization | Operating Supplies | $111 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $278 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $212 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $563 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $68 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $166 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Operating Supplies | $386 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $168 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $92 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $68 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $182 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $102 |
| Aug 11, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $34 |
| Aug 7, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $256 |
| Aug 7, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $368 |
| Aug 7, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $158 |
| Aug 7, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $182 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $73 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $429 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $168 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $197 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Building/Grounds Repair | $350 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Operating Supplies | $349 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $614 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $841 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $546 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $142 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $68 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $91 |
| Aug 1, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $414 |
| Jul 28, 2017 | FY18 | Services for Children,... | Periodic Treatment | Operating Supplies | $766 |
| Jul 24, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $347 |
| Jul 24, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Supplies | $271 |
| Jul 24, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Repair | $134 |
| Jul 24, 2017 | FY18 | Dept of Education | Brandywine School District | Custodial Supplies | $197 |
| Jul 24, 2017 | FY18 | Dept of Education | Brandywine School District | Equipment Supp & Maint... | $68 |
| Jul 18, 2017 | FY18 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $293 |
| Jul 17, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Supplies | $29 |
| Jul 11, 2017 | FY18 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $293 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗