Interline Brands INC has been paid $437,246 by the State of Delaware since FY2018, primarily through Dept of Education's Brandywine School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Brandywine School District | Dept of Education | $350,692 | FY18–FY19 |
| Red Clay Consolidated Sch Dist | Dept of Education | $26,630 | FY18–FY19 |
| Colonial School District | Dept of Education | $15,814 | FY18–FY19 |
| Cape Henlopen School District | Dept of Education | $12,665 | FY18–FY19 |
| 24 Hour Treatment | Services for Children, Youth, Families | $11,769 | FY18–FY19 |
| Periodic Treatment | Services for Children, Youth, Families | $11,508 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $199,285 | 349 |
| FY19 | $237,961 | 397 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 31, 2019 | Dept of Education | Custodial Supplies | $1,506 |
| May 31, 2019 | Dept of Education | Equipment Repair | $75 |
| May 31, 2019 | Dept of Education | Custodial Supplies | $455 |
| May 31, 2019 | Dept of Education | Custodial Supplies | $856 |
| May 31, 2019 | Dept of Education | Custodial Supplies | $2,208 |
| May 31, 2019 | Dept of Education | Custodial Supplies | $516 |
| May 31, 2019 | Dept of Education | Custodial Supplies | $344 |
| May 31, 2019 | Dept of Education | Custodial Supplies | $810 |
| May 31, 2019 | Dept of Education | Custodial Supplies | $165 |
| May 17, 2019 | Dept of Education | Equipment Repair | $748 |
| May 17, 2019 | Dept of Education | Operating Supplies | $1,216 |
| May 17, 2019 | Dept of Education | Equipment Repair | $543 |
| May 17, 2019 | Dept of Education | Custodial Supplies | $1,527 |
| May 17, 2019 | Dept of Education | Custodial Supplies | $860 |
| May 17, 2019 | Dept of Education | Equipment Repair | $505 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗