Independent Living Aids LLC has been paid $471 by the State of Delaware since FY2018, primarily through Dept of Health & Social Services's Visually Impaired Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Visually Impaired Services | Dept of Health & Social Services | $471 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY20 | $495 | 1 |
| FY21 | $238 | 3 |
| FY26 | $23 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Delmar School District | Dental-Lab-Med-Ophthalmic... | $495 | 1 |
| Dept of Health and Social Sv | Dental-Lab-Med-Ophthalmic... | $122 | 2 |
| Seaford School District | Dental-Lab-Med-Ophthalmic... | $116 | 1 |
| Caesar Rodney School District | Dental-Lab-Med-Ophthalmic... | $23 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Operating Supplies | $229 | 1 |
| Medical Supplies | $90 | 2 |
| Freight | $42 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $86 | 6 |
| FY21 | $24 | 2 |
| FY24 | $50 | 2 |
| FY25 | $60 | 2 |
| FY26 | $251 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jul 9, 2025 | Dept of Health & Social Services | Freight | $22 |
| Jul 9, 2025 | Dept of Health & Social Services | Operating Supplies | $229 |
| Mar 12, 2025 | Dept of Health & Social Services | Freight | $10 |
| Mar 12, 2025 | Dept of Health & Social Services | Medical Supplies | $50 |
| Oct 9, 2023 | Dept of Health & Social Services | Freight | $10 |
| Oct 9, 2023 | Dept of Health & Social Services | Medical Supplies | $40 |
| Apr 21, 2021 | Dept of Health & Social Services | Medical Supplies | $16 |
| Apr 21, 2021 | Dept of Health & Social Services | Freight | $8 |
| Apr 25, 2018 | Dept of Health & Social Services | Freight | $8 |
| Apr 25, 2018 | Dept of Health & Social Services | Medical Supplies | $24 |
| Oct 30, 2017 | Dept of Health & Social Services | Medical Supplies | $20 |
| Oct 30, 2017 | Dept of Health & Social Services | Freight | $8 |
| Sep 19, 2017 | Dept of Health & Social Services | Medical Supplies | $20 |
| Sep 19, 2017 | Dept of Health & Social Services | Freight | $8 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗