Delaware Alliance Against Sexual has been paid $287,851 by the State of Delaware since FY2023, primarily through Dept of Health & Social Services's Community Health division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Community Health | Dept of Health & Social Services | $168,752 | FY23–FY26 |
| Criminal Justice Council | Executive | $119,099 | FY23–FY26 |
| Fvpsa ARP Sexual Assault P/T | Federal — American Rescue Plan | $113,268 | FY23–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Consultants | $167,032 | 24 |
| Fed Grant Sub Recipient | $119,099 | 22 |
| Medical Services | $1,371 | 1 |
| Training | $350 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY23 | $1,165 | 2 |
| FY24 | $30,369 | 10 |
| FY25 | $179,946 | 27 |
| FY26 | $76,371 | 9 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 17, 2025 | Dept of Health & Social Services | Consultants | $22,907 |
| Nov 21, 2025 | Executive | Fed Grant Sub Recipient | $1,999 |
| Sep 17, 2025 | Dept of Health & Social Services | Consultants | $9,359 |
| Sep 17, 2025 | Executive | Fed Grant Sub Recipient | $6,376 |
| Sep 2, 2025 | Executive | Fed Grant Sub Recipient | $4,977 |
| Aug 25, 2025 | Dept of Health & Social Services | Consultants | $5,140 |
| Aug 1, 2025 | Executive | Fed Grant Sub Recipient | $5,118 |
| Jul 17, 2025 | Dept of Health & Social Services | Consultants | $16,788 |
| Jul 11, 2025 | Dept of Health & Social Services | Consultants | $3,706 |
| Jun 10, 2025 | Executive | Fed Grant Sub Recipient | $2,987 |
| Jun 5, 2025 | Dept of Health & Social Services | Consultants | $4,996 |
| Jun 3, 2025 | Dept of Health & Social Services | Consultants | $393 |
| Jun 3, 2025 | Dept of Health & Social Services | Consultants | $1,448 |
| Jun 2, 2025 | Executive | Fed Grant Sub Recipient | $3,198 |
| May 15, 2025 | Dept of Health & Social Services | Training | $350 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗