Deborah Jackson has been paid $59,861 by the State of Delaware since FY2020, primarily through Dept of Health & Social Services's Social Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Social Services | Dept of Health & Social Services | $44,500 | FY20–FY24 |
| Special Needs Programs | Dept of Education | $15,337 | FY20–FY24 |
| Caesar Rodney School District | Dept of Education | $24 | FY20–FY24 |
| FY 21 Child Care Stab | Federal — American Rescue Plan | $37,500 | FY22 |
| FY 21 Child Care Dayca | Federal — American Rescue Plan | $7,000 | FY22 |
| Account | Amount | Line items |
|---|---|---|
| Welfr & Simlr Asst Grants | $44,500 | 2 |
| Mileage/Prv Car-W/in State | $24 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $2,434 | 3 |
| FY21 | $12,902 | 9 |
| FY22 | $44,500 | 2 |
| FY24 | $24 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 17, 2024 | Dept of Education | Mileage/Prv Car-W/in State | $24 |
| Apr 5, 2022 | Dept of Health & Social Services | Welfr & Simlr Asst Grants | $7,000 |
| Sep 9, 2021 | Dept of Health & Social Services | Welfr & Simlr Asst Grants | $37,500 |
| Mar 24, 2021 | Dept of Education | Purchase of Care | $1,461 |
| Feb 24, 2021 | Dept of Education | Purchase of Care | $974 |
| Jan 28, 2021 | Dept of Education | Purchase of Care | $1,948 |
| Dec 23, 2020 | Dept of Education | Purchase of Care | $1,948 |
| Nov 24, 2020 | Dept of Education | Purchase of Care | $1,948 |
| Oct 21, 2020 | Dept of Education | Purchase of Care | $1,461 |
| Sep 22, 2020 | Dept of Education | Purchase of Care | $974 |
| Aug 24, 2020 | Dept of Education | Purchase of Care | $974 |
| Jul 21, 2020 | Dept of Education | Purchase of Care | $1,217 |
| Jun 23, 2020 | Dept of Education | Purchase of Care | $974 |
| May 20, 2020 | Dept of Education | Purchase of Care | $974 |
| Apr 22, 2020 | Dept of Education | Purchase of Care | $487 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗