David Francis Coston has been paid $556 by the State of Delaware since FY2019, primarily through Dept of Corrections's New Castle Cty Community Corre division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| New Castle Cty Community Corre | Dept of Corrections | $556 | FY19–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $210 | 6 |
| FY20 | $346 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 19, 2020 | Dept of Corrections | Wages to Inmates | $60 |
| Jan 17, 2020 | Dept of Corrections | Wages to Inmates | $60 |
| Dec 6, 2019 | Dept of Corrections | Wages to Inmates | $50 |
| Nov 14, 2019 | Dept of Corrections | Wages to Inmates | $43 |
| Sep 17, 2019 | Dept of Corrections | Wages to Inmates | $43 |
| Aug 15, 2019 | Dept of Corrections | Wages to Inmates | $50 |
| Jul 19, 2019 | Dept of Corrections | Wages to Inmates | $40 |
| Jun 4, 2019 | Dept of Corrections | Wages to Inmates | $40 |
| May 22, 2019 | Dept of Corrections | Wages to Inmates | $40 |
| Apr 30, 2019 | Dept of Corrections | Wages to Inmates | $50 |
| Mar 12, 2019 | Dept of Corrections | Wages to Inmates | $40 |
| Feb 15, 2019 | Dept of Corrections | Wages to Inmates | $20 |
| Jan 14, 2019 | Dept of Corrections | Wages to Inmates | $20 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗