| Vendor | Total | Checks |
|---|---|---|
| Employee Compensation | $24,681,186 | 865 |
| Other Employment Costs Benefits | $12,618,544 | 789 |
| Div of Accounting | $1,554,869 | 5,695 |
| Delmarva Power | $436,042 | 850 |
| Omb Fleet Management | $299,875 | 87 |
| Doc Central Supply Warehouse | $206,482 | 366 |
| New Jersey Family Support | $84,597 | 295 |
| Omb Contingencies & One Time Items | $81,500 | 4 |
| Correctional Officers Assoc De | $65,515 | 177 |
| Local 247 | $63,400 | 147 |
| Statewide Mechanical INC | $58,590 | 1 |
| Dti Chief Operating Officer | $48,455 | 130 |
| Pennsylvania Scdu | $40,196 | 366 |
| New Castle County | $30,929 | 20 |
| De Correctional Industries | $30,079 | 65 |
| Stanton Campus | $28,663 | 4 |
| Artesian Water INC | $25,014 | 127 |
| De Division of Revenue | $23,199 | 156 |
| Project New Start INC | $21,400 | 51 |
| Metrasens INC | $11,695 | 1 |
| Owens Campus | $11,485 | 4 |
| Diamond State Counseling | $10,625 | 5 |
| Fasco Security Products INC | $9,720 | 2 |
| Performant Recovery INC | $8,286 | 68 |
| Nys Child Support Process Ctr | $7,652 | 25 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $6,975,056 | 1,846 |
| FY19 | $7,397,342 | 2,027 |
| FY20 | $8,113,619 | 2,034 |
| FY21 | $8,735,581 | 2,815 |
| FY22 | $9,313,470 | 2,661 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗