Carmen Benitez has been paid $74,702 by the State of Delaware since FY2020, primarily through Dept of Health & Social Services's Social Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Social Services | Dept of Health & Social Services | $44,500 | FY20–FY22 |
| Special Needs Programs | Dept of Education | $30,202 | FY20–FY22 |
| FY 21 Child Care Stab | Federal — American Rescue Plan | $37,500 | FY22 |
| FY 21 Child Care Dayca | Federal — American Rescue Plan | $7,000 | FY22 |
| Account | Amount | Line items |
|---|---|---|
| Welfr & Simlr Asst Grants | $44,500 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $9,016 | 3 |
| FY21 | $21,187 | 9 |
| FY22 | $44,500 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 10, 2022 | Dept of Health & Social Services | Welfr & Simlr Asst Grants | $7,000 |
| Aug 18, 2021 | Dept of Health & Social Services | Welfr & Simlr Asst Grants | $37,500 |
| Mar 24, 2021 | Dept of Education | Purchase of Care | $902 |
| Feb 24, 2021 | Dept of Education | Purchase of Care | $902 |
| Jan 27, 2021 | Dept of Education | Purchase of Care | $2,404 |
| Dec 9, 2020 | Dept of Education | Purchase of Care | $2,404 |
| Nov 30, 2020 | Dept of Education | Purchase of Care | $2,404 |
| Oct 21, 2020 | Dept of Education | Purchase of Care | $2,404 |
| Sep 24, 2020 | Dept of Education | Purchase of Care | $2,404 |
| Aug 19, 2020 | Dept of Education | Purchase of Care | $3,606 |
| Jul 21, 2020 | Dept of Education | Purchase of Care | $3,757 |
| Jun 25, 2020 | Dept of Education | Purchase of Care | $3,005 |
| May 20, 2020 | Dept of Education | Purchase of Care | $3,005 |
| Apr 24, 2020 | Dept of Education | Purchase of Care | $3,005 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗