| Vendor | Total | Checks |
|---|---|---|
| Cousin Trips INC | $93,662 | 1 |
| New Directions Solutions LLC | $91,772 | 24 |
| Edmentum INC | $91,200 | 3 |
| The K-12 Oer Collaborative | $90,015 | 7 |
| Great Minds Pbc | $85,693 | 4 |
| Ebb Flow Consulting LLC | $84,800 | 4 |
| Department of Education | $84,350 | 21 |
| Elwyn | $74,970 | 11 |
| First-Citizens Bank & Trust Company | $73,338 | 37 |
| Delaware Charter Schools Network | $73,103 | 18 |
| Tracy Ocasio | $72,600 | 13 |
| Always Down Range LLC | $72,497 | 24 |
| Canon Financial Services INC | $72,274 | 41 |
| Therapy Services of De INC | $71,200 | 27 |
| Northwest Evaluation Association | $70,173 | 7 |
| Gohanna Staffing Solutions LLC | $68,207 | 46 |
| Results Tutoring LLC | $67,988 | 5 |
| Source Supply Company INC | $67,721 | 64 |
| Ralph Bradley | $65,650 | 18 |
| Delmarva Power | $64,993 | 29 |
| Amergis Healthcare Staffing INC | $61,458 | 27 |
| Hope School Services Corporation | $61,405 | 36 |
| Delaware Health Equity Coalition | $60,876 | 5 |
| Ricoh USA INC | $59,319 | 35 |
| Flynn & Ohara Uniforms INC | $59,142 | 9 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $9,109,631 | 2,076 |
| FY19 | $9,713,205 | 2,170 |
| FY20 | $10,778,867 | 2,524 |
| FY21 | $10,528,101 | 2,665 |
| FY22 | $12,970,954 | 3,583 |
| FY23 | $15,145,952 | 4,040 |
| FY24 | $15,990,329 | 4,370 |
| FY25 | $14,034,826 | 3,686 |
| FY26 | $13,991,195 | 5,003 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗