Results Tutoring LLC has been paid $402,981 by the State of Delaware since FY2018, primarily through Dept of Education's Christina School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Christina School District | Dept of Education | $166,336 | FY18–FY25 |
| Red Clay Consolidated Sch Dist | Dept of Education | $143,482 | FY18–FY25 |
| Kuumba Academy Charter School | Dept of Education | $67,988 | FY18–FY25 |
| Thomas A Edison Charter School | Dept of Education | $15,135 | FY18–FY25 |
| Charter School of New Castle | Dept of Education | $7,290 | FY18–FY25 |
| Brandywine School District | Dept of Education | $2,750 | FY18–FY25 |
| Ap Dsclp 15-21 Jes Esser3 | Federal — American Rescue Plan | $29,629 | FY24–FY25 |
| Red Clay Esser III #11-21 | Federal — American Rescue Plan | $14,905 | FY24 |
| Account | Amount | Line items |
|---|---|---|
| Instructional Services | $129,416 | 42 |
| Student Body Activity | $30,559 | 7 |
| Student Support Services | $7,290 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $71,122 | 8 |
| FY19 | $15,591 | 4 |
| FY20 | $34,779 | 20 |
| FY21 | $114,225 | 51 |
| FY22 | $102,760 | 33 |
| FY24 | $41,500 | 12 |
| FY25 | $23,005 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 15, 2025 | Dept of Education | Student Support Services | $2,430 |
| May 5, 2025 | Dept of Education | Student Support Services | $2,430 |
| Mar 27, 2025 | Dept of Education | Student Support Services | $2,430 |
| Feb 28, 2025 | Dept of Education | Instructional Services | $1,320 |
| Oct 11, 2024 | Dept of Education | Student Body Activity | $930 |
| Oct 11, 2024 | Dept of Education | Student Body Activity | $3,070 |
| Oct 7, 2024 | Dept of Education | Instructional Services | $10,395 |
| Apr 25, 2024 | Dept of Education | Student Body Activity | $5,134 |
| Mar 28, 2024 | Dept of Education | Student Body Activity | $5,134 |
| Mar 14, 2024 | Dept of Education | Student Body Activity | $5,134 |
| Mar 13, 2024 | Dept of Education | Instructional Services | $1,238 |
| Mar 13, 2024 | Dept of Education | Instructional Services | $1,265 |
| Feb 28, 2024 | Dept of Education | Instructional Services | $2,939 |
| Feb 28, 2024 | Dept of Education | Instructional Services | $417 |
| Feb 6, 2024 | Dept of Education | Instructional Services | $3,905 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗