| Vendor | Total | Checks |
|---|---|---|
| Hudson and Castle Law LLC | $7,850 | 29 |
| Next Generation Reporting LLC | $7,768 | 18 |
| Graves Uniforms LLC | $7,297 | 5 |
| Omb Administration | $7,085 | 3 |
| Tenaglia and Hunt PA | $6,936 | 58 |
| Sarah Mullin | $6,837 | 6 |
| Rasa Zubielaite | $6,817 | 93 |
| Ww Grainger INC | $6,599 | 9 |
| Bhm Insurance Services | $6,590 | 3 |
| Kimmel Carter Roman Peltz and Oneill | $6,540 | 35 |
| Secc | $6,518 | 388 |
| Veritext Corp | $6,379 | 7 |
| Jason L Markowitz | $6,280 | 50 |
| Delaware Federal Credit Union | $6,252 | 44 |
| Goodwill De and De County | $6,245 | 11 |
| Docuvault Secure Shredding LLC | $5,954 | 39 |
| Tina Worsley | $5,840 | 37 |
| Skyline Catering LLC | $5,665 | 3 |
| The Stationery House INC | $5,584 | 39 |
| Morning Star Publications INC | $5,309 | 25 |
| Eastern Shore Coffee | $5,295 | 284 |
| Respect INC | $4,899 | 2 |
| Thomas Hudson | $4,845 | 19 |
| Mcclafferty Printing CO | $4,828 | 2 |
| Depo Holdings LLC | $4,575 | 10 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $21,934,639 | 6,644 |
| FY19 | $25,408,631 | 6,830 |
| FY20 | $32,306,596 | 5,970 |
| FY21 | $44,317,166 | 5,677 |
| FY22 | $43,390,946 | 5,991 |
| FY23 | $46,389,804 | 5,473 |
| FY24 | $50,151,983 | 5,813 |
| FY25 | $54,722,408 | 6,516 |
| FY26 | $60,796,468 | 6,549 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗