31 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Nov 17, 2025 | FY26 | Dept of Health & Social... | Community Services | Difficulty of Care | $20 |
| Oct 10, 2025 | FY26 | Dept of Health & Social... | Community Services | Difficulty of Care | $20 |
| Sep 25, 2025 | FY26 | Dept of Health & Social... | Community Services | Difficulty of Care | $186 |
| Jan 11, 2024 | FY24 | Dept of Health & Social... | Community Services | Difficulty of Care | $397 |
| Jan 3, 2024 | FY24 | Dept of Health & Social... | Community Services | Emergency Shelter | $870 |
| Aug 15, 2023 | FY24 | Dept of Health & Social... | Community Services | Difficulty of Care | $5,786 |
| Jun 22, 2023 | FY23 | Dept of Health & Social... | Community Services | Board Payments-Res Group... | $435 |
| Jun 16, 2023 | FY23 | Dept of Health & Social... | Community Services | Difficulty of Care | $31 |
| May 31, 2023 | FY23 | Dept of Health & Social... | Community Services | Board Payments-Res Group... | $434 |
| May 18, 2023 | FY23 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Apr 20, 2023 | FY23 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Aug 2, 2021 | FY22 | Dept of Health & Social... | Community Services | Difficulty of Care | $4,002 |
| Aug 2, 2021 | FY22 | Dept of Health & Social... | Community Services | Difficulty of Care | $4,136 |
| May 26, 2021 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Apr 28, 2021 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Mar 24, 2021 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Feb 19, 2021 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Feb 2, 2021 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Dec 28, 2020 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Nov 20, 2020 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Oct 20, 2020 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Sep 17, 2020 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Aug 21, 2020 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Jul 16, 2020 | FY21 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Jun 8, 2020 | FY20 | Dept of Health & Social... | Community Services | Difficulty of Care | $35 |
| Apr 16, 2020 | FY20 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Mar 24, 2020 | FY20 | Dept of Health & Social... | Community Services | Difficulty of Care | $17 |
| Feb 21, 2020 | FY20 | Dept of Health & Social... | Community Services | Difficulty of Care | $8 |
| Jan 29, 2020 | FY20 | Dept of Health & Social... | Community Services | Difficulty of Care | $10 |
| Aug 27, 2019 | FY20 | Dept of Health & Social... | Community Services | Difficulty of Care | $3,038 |
| Jan 12, 2018 | FY18 | Dept of Health & Social... | Community Services | Client Assistance | $756 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗