Youth for Tomorrow New Life Center INC has been paid $898,499 by the State of Delaware since FY2019, primarily through Services for Children, Youth, Families's Intervention/Treatment division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Intervention/Treatment | Services for Children, Youth, Families | $856,809 | FY19–FY25 |
| 24 Hour Treatment | Services for Children, Youth, Families | $33,144 | FY19–FY25 |
| Community Services | Services for Children, Youth, Families | $8,546 | FY19–FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY22 | $585 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Services for Children Youth... | Organizations Charitable and... | $585 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Special Placements | $153,570 | 25 |
| Tuition Reimbursements | $75,871 | 24 |
| Medical Services | $33,144 | 8 |
| Fc Reimb Clothing Incidentals | $211 | 1 |
| Drugs | $125 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $124,286 | 24 |
| FY20 | $429,076 | 125 |
| FY21 | $82,216 | 30 |
| FY22 | $94,728 | 23 |
| FY23 | $26,029 | 8 |
| FY24 | $32,030 | 6 |
| FY25 | $110,134 | 22 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 12, 2025 | Services for Children, Youth, Families | Special Placements | $2,380 |
| May 12, 2025 | Services for Children, Youth, Families | Tuition Reimbursements | $1,379 |
| Apr 25, 2025 | Services for Children, Youth, Families | Tuition Reimbursements | $3,743 |
| Apr 25, 2025 | Services for Children, Youth, Families | Special Placements | $7,378 |
| Mar 17, 2025 | Services for Children, Youth, Families | Special Placements | $6,664 |
| Mar 17, 2025 | Services for Children, Youth, Families | Tuition Reimbursements | $3,940 |
| Feb 6, 2025 | Services for Children, Youth, Families | Special Placements | $7,378 |
| Feb 6, 2025 | Services for Children, Youth, Families | Tuition Reimbursements | $3,743 |
| Jan 24, 2025 | Services for Children, Youth, Families | Tuition Reimbursements | $2,955 |
| Jan 24, 2025 | Services for Children, Youth, Families | Tuition Reimbursements | $3,743 |
| Jan 24, 2025 | Services for Children, Youth, Families | Special Placements | $7,140 |
| Jan 24, 2025 | Services for Children, Youth, Families | Special Placements | $7,378 |
| Nov 25, 2024 | Services for Children, Youth, Families | Tuition Reimbursements | $4,334 |
| Nov 25, 2024 | Services for Children, Youth, Families | Special Placements | $7,378 |
| Oct 16, 2024 | Services for Children, Youth, Families | Special Placements | $6,870 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗