28 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 16, 2021 | FY21 | Dept of Education | Charter School of New... | Related Services | $3,600 |
| May 20, 2021 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| May 6, 2021 | FY21 | Dept of Education | Charter School of New... | Related Services | $2,400 |
| Apr 20, 2021 | FY21 | Services for Children,... | Periodic Treatment | Other Professional... | $15,000 |
| Apr 16, 2021 | FY21 | Dept of Education | Charter School of New... | Related Services | $2,000 |
| Apr 15, 2021 | FY21 | Dept of Health & Social... | State Service Centers | Client Assistance | $450 |
| Apr 13, 2021 | FY21 | Dept of Education | Charter School of New... | Related Services | $3,600 |
| Feb 17, 2021 | FY21 | Dept of Education | Charter School of New... | Related Services | $2,400 |
| Jan 8, 2021 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Jan 5, 2021 | FY21 | Dept of Education | Charter School of New... | Related Services | $3,200 |
| Nov 5, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Oct 19, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Oct 2, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Oct 2, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Sep 18, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $3,369 |
| Sep 16, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $22,002 |
| Sep 14, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $22,339 |
| Sep 10, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $7,321 |
| Sep 10, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $14,278 |
| Sep 2, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $4,805 |
| Sep 1, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Aug 24, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $5,958 |
| Aug 20, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $13 |
| Aug 20, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $1,601 |
| Aug 20, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $9,349 |
| Aug 20, 2020 | FY21 | Services for Children,... | Periodic Treatment | Medical Services | $3,500 |
| Jul 16, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Jul 16, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗