353 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 22, 2020 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $480 |
| May 22, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $798 |
| May 22, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $266 |
| May 1, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $47 |
| May 1, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $141 |
| Apr 14, 2020 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $133 |
| Apr 2, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $68 |
| Apr 2, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $23 |
| Mar 16, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $983 |
| Mar 10, 2020 | FY20 | Dept of Education | Capital School District | Building Materials | $416 |
| Mar 2, 2020 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $473 |
| Feb 13, 2020 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $28 |
| Feb 11, 2020 | FY20 | Executive | Facilities Management | Highway/Grounds... | $39 |
| Feb 10, 2020 | FY20 | Executive | Facilities Management | Building Materials | $22 |
| Feb 6, 2020 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $459 |
| Dec 18, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $148 |
| Dec 10, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $334 |
| Dec 9, 2019 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $117 |
| Dec 9, 2019 | FY20 | Executive | Facilities Management | Building Materials | $329 |
| Nov 15, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $81 |
| Nov 15, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $242 |
| Nov 14, 2019 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $264 |
| Nov 4, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $95 |
| Oct 31, 2019 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $652 |
| Oct 4, 2019 | FY20 | Dept of Education | Polytech School District | Instructional Supplies | $524 |
| Oct 3, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $103 |
| Oct 1, 2019 | FY20 | Executive | Facilities Management | Building Materials | $156 |
| Sep 17, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $135 |
| Sep 17, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $406 |
| Sep 16, 2019 | FY20 | Executive | Facilities Management | Building Materials | $252 |
| Sep 16, 2019 | FY20 | Executive | Facilities Management | Building Materials | $142 |
| Sep 5, 2019 | FY20 | Executive | Facilities Management | Building Materials | $193 |
| Sep 5, 2019 | FY20 | Dept of Education | Caesar Rodney School... | Building Materials | $397 |
| Sep 5, 2019 | FY20 | Executive | Facilities Management | Building Materials | $189 |
| Sep 5, 2019 | FY20 | Executive | Facilities Management | Building Materials | $20 |
| Aug 26, 2019 | FY20 | Dept of Education | Capital School District | Instructional Supplies | $4,104 |
| Aug 23, 2019 | FY20 | Dept of Transportation | Administration | Revenue Refund | $360 |
| Jun 20, 2019 | FY19 | Executive | Facilities Management | Building Materials | $196 |
| Jun 20, 2019 | FY19 | Executive | Facilities Management | Building Materials | $186 |
| Jun 6, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $175 |
| Jun 3, 2019 | FY19 | Executive | Facilities Management | Building Materials | $219 |
| Jun 3, 2019 | FY19 | Dept of Education | Capital School District | Building Materials | $497 |
| Jun 3, 2019 | FY19 | Executive | Facilities Management | Building Materials | $20 |
| May 23, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Building/Grounds Repair | $508 |
| May 22, 2019 | FY19 | Executive | Facilities Management | Building Materials | $138 |
| May 22, 2019 | FY19 | Executive | Facilities Management | Building Materials | $176 |
| May 16, 2019 | FY19 | Dept of Education | Capital School District | Building Materials | $1,372 |
| May 16, 2019 | FY19 | Dept of Education | Capital School District | Building Materials | $136 |
| May 16, 2019 | FY19 | Dept of Education | Capital School District | Building Materials | $2,330 |
| May 16, 2019 | FY19 | Dept of Education | Capital School District | Building Materials | $446 |
| May 16, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Equipment Supp & Maint... | $508 |
| May 15, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Athletic Supplies | $272 |
| May 13, 2019 | FY19 | Executive | Facilities Management | Building Materials | $388 |
| Apr 30, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $54 |
| Apr 30, 2019 | FY19 | Dept of Education | Polytech School District | Instructional Supplies | $2,684 |
| Apr 30, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $161 |
| Apr 15, 2019 | FY19 | Executive | Facilities Management | Building Materials | $91 |
| Apr 15, 2019 | FY19 | Dept of Transportation | Traffic | Building Materials | $18 |
| Apr 11, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $109 |
| Mar 28, 2019 | FY19 | Dept of Education | Polytech School District | Instructional Supplies | $1,269 |
| Mar 20, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $209 |
| Mar 20, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $70 |
| Mar 20, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $515 |
| Mar 20, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $1,546 |
| Mar 1, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $782 |
| Feb 7, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Operating Supplies | $7 |
| Jan 30, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Supp & Maint... | $90 |
| Jan 29, 2019 | FY19 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $2,344 |
| Jan 9, 2019 | FY19 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $877 |
| Jan 8, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $620 |
| Jan 8, 2019 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $26 |
| Jan 7, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $921 |
| Dec 31, 2018 | FY19 | Executive | Facilities Management | Building Materials | $77 |
| Dec 31, 2018 | FY19 | Executive | Facilities Management | Building Materials | $21 |
| Dec 14, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $237 |
| Nov 16, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $1,410 |
| Nov 16, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $470 |
| Nov 8, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $319 |
| Nov 8, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $156 |
| Oct 31, 2018 | FY19 | Dept of Education | Polytech School District | Instructional Supplies | $1,739 |
| Oct 25, 2018 | FY19 | Executive | Facilities Management | Building Materials | $693 |
| Oct 25, 2018 | FY19 | Executive | Facilities Management | Building Materials | $19 |
| Oct 25, 2018 | FY19 | Executive | Facilities Management | Building Materials | $379 |
| Oct 25, 2018 | FY19 | Executive | Facilities Management | Building Materials | $58 |
| Oct 25, 2018 | FY19 | Executive | Facilities Management | Building Materials | $104 |
| Oct 8, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $221 |
| Oct 5, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $717 |
| Sep 20, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $540 |
| Sep 20, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $619 |
| Aug 31, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $54 |
| Aug 31, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $167 |
| Aug 31, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $30 |
| Aug 31, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $174 |
| Aug 1, 2018 | FY19 | Executive | Facilities Management | Building Materials | $89 |
| Jul 31, 2018 | FY19 | Executive | Facilities Management | Building Materials | $11 |
| Jul 17, 2018 | FY19 | Judicial | Superior Court | Office Equipment | $206 |
| Jul 13, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Building Materials | $319 |
| Jun 1, 2018 | FY18 | Dept of Education | Polytech School District | Equipment Supp & Maint... | $147 |
| May 30, 2018 | FY18 | Judicial | Superior Court | Office Equipment | $46 |
| May 22, 2018 | FY18 | Executive | Facilities Management | Building Materials | $189 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗