Woodfield Maintenance Corporation has been paid $412 by the State of Delaware since FY2021, primarily through Dept of Transportation's Maintenance Districts division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Maintenance Districts | Dept of Transportation | $412 | FY21–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $412 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 15, 2021 | Dept of Transportation | Hgwys & Bridges-Maint Only | $206 |
| Jun 15, 2021 | Dept of Transportation | Hgwys & Bridges-Maint Only | $206 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗