Woodburn Press has been paid $56,093 by the State of Delaware since FY2018, primarily through Dept of Education's Christina School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Christina School District | Dept of Education | $17,435 | FY18–FY26 |
| Appoquinimink School District | Dept of Education | $14,927 | FY18–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $12,748 | FY18–FY26 |
| Milford School District | Dept of Education | $3,975 | FY18–FY26 |
| Cape Henlopen School District | Dept of Education | $2,307 | FY18–FY26 |
| Lake Forest School District | Dept of Education | $1,778 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $750 | 1 |
| FY19 | $5,678 | 9 |
| FY20 | $1,033 | 1 |
| FY21 | $2,074 | 5 |
| FY22 | $8,049 | 8 |
| FY23 | $13,170 | 9 |
| FY24 | $1,996 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Del Tech and Comm College | Miscellaneous Publishing and... | $23,475 | 18 |
| Mot Charter School | Miscellaneous Publishing and... | $2,535 | 4 |
| Delaware Military Academy | Miscellaneous Publishing and... | $1,850 | 1 |
| Caesar Rodney School District | Miscellaneous Publishing and... | $1,730 | 2 |
| Appoquinimink School District | Miscellaneous Publishing and... | $1,575 | 4 |
| Lake Forest School District | Miscellaneous Publishing and... | $1,507 | 4 |
| Sussex Technical Schl District | Miscellaneous Publishing and... | $78 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $17,717 | 29 |
| Student Support Supplies | $7,728 | 14 |
| Books and Publications | $1,656 | 3 |
| Freight | $1,088 | 13 |
| Student Body Activity | $487 | 1 |
| Building/Grounds Repair | $380 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,750 | 15 |
| FY19 | $9,602 | 7 |
| FY20 | $4,657 | 12 |
| FY21 | $8,029 | 18 |
| FY22 | $9,028 | 16 |
| FY23 | $7,682 | 18 |
| FY24 | $2,975 | 8 |
| FY25 | $3,611 | 7 |
| FY26 | $5,760 | 12 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 14, 2026 | Dept of Education | Student Support Supplies | $298 |
| May 14, 2026 | Dept of Education | Freight | $27 |
| May 5, 2026 | Dept of Education | Student Body Activity | $487 |
| Apr 9, 2026 | Dept of Education | Freight | $150 |
| Apr 9, 2026 | Dept of Education | Instructional Supplies | $1,669 |
| Sep 19, 2025 | Dept of Education | Student Support Supplies | $974 |
| Sep 11, 2025 | Dept of Education | Instructional Supplies | $185 |
| Sep 3, 2025 | Dept of Education | Instructional Supplies | $969 |
| Sep 3, 2025 | Dept of Education | Freight | $125 |
| Sep 3, 2025 | Dept of Education | Instructional Supplies | $417 |
| Jul 21, 2025 | Dept of Education | Student Support Supplies | $422 |
| Jul 21, 2025 | Dept of Education | Freight | $38 |
| May 15, 2025 | Dept of Education | Instructional Supplies | $487 |
| May 8, 2025 | Dept of Education | Freight | $75 |
| May 8, 2025 | Dept of Education | Student Support Supplies | $834 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗