34 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 14, 2026 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $5,577 |
| Apr 20, 2026 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $12,306 |
| Apr 17, 2026 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $1,617 |
| Mar 16, 2026 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $13,910 |
| Feb 16, 2026 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $13,780 |
| Dec 9, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $9,282 |
| Oct 14, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $25,307 |
| Oct 14, 2025 | FY26 | Services for Children,... | Periodic Treatment | Other Professional... | $8,422 |
| Oct 14, 2025 | FY26 | Services for Children,... | Periodic Treatment | Other Professional... | $9,990 |
| Sep 23, 2025 | FY26 | Dept of Education | Odyssey Charter | Books and Publications | $3,250 |
| Aug 28, 2025 | FY26 | Dept of Education | Seaford School District | Instructional Supplies | $4,500 |
| Aug 22, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $15,860 |
| Aug 22, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $15,860 |
| Aug 22, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $15,860 |
| Jul 29, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $6,218 |
| Jul 29, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $6,218 |
| Jul 29, 2025 | FY26 | Services for Children,... | Prevention/Early... | Other Professional... | $6,218 |
| Jun 12, 2025 | FY25 | Dept of Education | Education Block Grants | Instr Support Services | $5,000 |
| Jun 5, 2025 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $1,320 |
| May 8, 2025 | FY25 | Dept of Education | Education Block Grants | Instr Support Services | $5,000 |
| May 6, 2025 | FY25 | Dept of Education | Education Block Grants | Instr Support Services | $5,000 |
| Apr 3, 2025 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $960 |
| Mar 4, 2025 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $5,316 |
| Feb 14, 2025 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $42,756 |
| Dec 19, 2024 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $4,848 |
| Dec 6, 2024 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $14,112 |
| Oct 30, 2024 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $15,456 |
| Oct 30, 2024 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $1,632 |
| Oct 3, 2024 | FY25 | Services for Children,... | Prevention/Early... | Office Supplies | $4,500 |
| Oct 3, 2024 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $2,016 |
| Sep 25, 2024 | FY25 | Services for Children,... | Prevention/Early... | Office Supplies | $9,996 |
| Sep 4, 2024 | FY25 | Services for Children,... | Prevention/Early... | Other Professional... | $11,544 |
| Aug 8, 2024 | FY25 | Services for Children,... | Prevention/Early... | Office Supplies | $9,996 |
| May 28, 2024 | FY24 | Services for Children,... | Prevention/Early... | Other Professional... | $9,990 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗