Wilmington Renaissance Corporation has been paid $344,759 by the State of Delaware since FY2018, primarily through Dept of Natrl Res and Env Cont's Waste and Hazardous Substances division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Waste and Hazardous Substances | Dept of Natrl Res and Env Cont | $220,254 | FY18–FY24 |
| Arts, Office of the Director | Dept of State | $34,470 | FY18–FY24 |
| Del Economic Development Auth. | Executive | $30,500 | FY18–FY24 |
| Delaware Economic Development | Dept of State | $30,000 | FY18–FY24 |
| Administration | Executive | $29,535 | FY18–FY24 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY19 | $1,300 | 3 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Del Tech and Comm College | Organizations Charitable and... | $1,300 | 3 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Grants | $15,320 | 5 |
| Grants in Aid | $750 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $63,975 | 6 |
| FY19 | $117,648 | 7 |
| FY20 | $142,065 | 7 |
| FY21 | $5,000 | 2 |
| FY22 | $5,050 | 2 |
| FY23 | $4,220 | 3 |
| FY24 | $6,800 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 8, 2023 | Dept of State | Grants | $6,800 |
| Oct 25, 2022 | Dept of State | Grants | $700 |
| Aug 25, 2022 | Dept of State | Grants | $2,940 |
| Aug 25, 2022 | Dept of State | Grants | $580 |
| Oct 20, 2021 | Dept of State | Grants in Aid | $750 |
| Sep 14, 2021 | Dept of State | Grants | $4,300 |
| Apr 8, 2021 | Dept of State | Grants | $750 |
| Aug 27, 2020 | Dept of State | Grants | $4,250 |
| Jan 23, 2020 | Dept of Natrl Res and Env Cont | Grants in Aid | $2,125 |
| Dec 31, 2019 | Dept of Natrl Res and Env Cont | Grants in Aid | $3,963 |
| Dec 10, 2019 | Dept of Natrl Res and Env Cont | Grants in Aid | $2,376 |
| Nov 14, 2019 | Dept of State | Grants | $15,000 |
| Oct 31, 2019 | Dept of Natrl Res and Env Cont | Grants in Aid | $97,540 |
| Sep 4, 2019 | Dept of State | Fed Grant Sub Recipient | $4,250 |
| Sep 4, 2019 | Dept of Natrl Res and Env Cont | Grants in Aid | $16,811 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗