10 checkbook payments in FY19, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 21, 2019 | FY19 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $-2,000 |
| Jun 21, 2019 | FY19 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $2,000 |
| May 9, 2019 | FY19 | Dept of Education... | Great Oaks Charter School | Student Body Activity | $3,415 |
| Feb 25, 2019 | FY19 | Dept of State | Arts, Office of the... | Grants | $4,500 |
| Feb 25, 2019 | FY19 | Dept of State | Arts, Office of the... | Fed Grant Sub Recipient | $2,800 |
| Jan 2, 2019 | FY19 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $2,000 |
| Oct 17, 2018 | FY19 | Dept of State | Arts, Office of the... | Grants | $2,970 |
| Sep 14, 2018 | FY19 | Dept of State | Arts, Office of the... | Grants in Aid | $19,000 |
| Sep 12, 2018 | FY19 | Dept of State | Arts, Office of the... | Fed Grant Sub Recipient | $10,400 |
| Jul 26, 2018 | FY19 | Dept of Education | Kuumba Academy Charter... | Student Body Activity | $2,600 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗